The information contained on this web page was provided by the person whose name appears with the listing, and was obtained by using one or more of the following information sources: walking the cemetery and recording the headstone information, and in many cases photographing them.
| Jack, Emily, | b. 6-25-1915, d. 1-13-1965 | See photo | MONGOL | EN |
| Jack, William A. | b. 5-9-1916, d. 7-16-1965 | See photo | LEG | CA |
| Jackson, Davon Ray | b. 3-16-1983, d. 5-8-1990 | See photo | HAYWOOD | CA |
| Jackson, Emily, | No stone | |||
| Jackson, Estelle L. | b. 10-13-1872, d. 5-6-1953 | See photo | GRAY,GALVIN | IL |
| Jackson, Jordan R. | b. 8-10-1872, d. 10-23-1950 | See photo | HICKS,JACKSON | IA |
| Jackson, Roy Jacob | b. 10-15-1915, d. 7-23-1994 | Passed away in San Diego County | MANN | OK |
| Jackson, Roy, | no stone | |||
| Jacobson, Debra Ellen, | b. 10-11-1959, d. 11-30-1964 | See photo | DUEBALL | CA |
| Jacobson, Jacklyn Rae | b. Jun 13, 1936, d. Jul 28, 1985 | In Loving Memory See photo | TURNER,DUEBALL | CA |
| Jacobson, Steven Wayne | b. Feb.29, 1956, d. Jun 30, 1980 | See photo | DUEBALL | CA |
| Jacoby, Adolph H., | b. 9-2-1860, d.11-18-1949 | See photo | IL | |
| James, Harry Clarence | b. 7-1-1930, d.7-11-1984 | See photo | MURNER | CA |
| James, J.Miller, | b. 1849, d. 1933 | |||
| Jaminson, Lori Jean | b. 1957, d. 1973 | See photo | ||
| Jamison, Craig S., | b. 8-27-1960, d. 3-14-1993 | See photo | ||
| Jamison, Richard O., | b. 4-25-1933, d. 2-28-1977 | AIC US AIR FORCE KOREA See photo | CA | |
| Jandre, Rosa M, | b. 8-30-1907, d. 8-6-1993 | |||
| Japcke,Bertha J. | b. 1871 d. 1937 | See photo | ||
| Japcke, Dora, | b.4-9-1882, d. 11-1-1968 | See photo | TRACY | IO |
| Japcke, William H. | b.9-18-1868, d. 6-10-1942 | See photo | TIMIN,JAPCKE | IL |
| Jarrett, Dollie S., | b. 7-9-1883, d. 12-28-1977 | Mother See photo | WV | |
| Jarrett, Gladys, | b. 1908, d. 1937 | See photo | ||
| Jarrett, James Claude, | b. 9-22-1893, d.11-14-1960 | Husband See photo | BAKER | W |
| Jaso, Johnny, | b. 2-14-1961, d. 7-2-1984 | See photo | GOMEZ | CA |
| Jefferson, Bert E. | b. 7-31-1881, d. 1-7-1954 | See photo | WILSON,JEFFERSON | IA |
| Jelinek, Charles, | b. 1-5-1894, d. 3-21-1977 | See photo | CO | |
| Jelinek, Estine, | b. 8-6-1888, d. 5-31-1977 | See photo | GA | |
| Jelinek, John, | No Stone | |||
| Jelinek, John, | b. 6-18-1853, d. 7-23-1944 | See photo | JELINEK | RE |
| Jelinek, Mabel, | b. 1893, d. 1929 | See photo | ||
| Jelinek, Mary, | b. 1856, d. 1929 | See photo | ||
| Jelinek, Vincent, | b. 2-22-1884(1885), d. 12-21-1974 | See photo | NB | |
| Jenkin, John H. | b. 1862, d. 1935 | See photo | ||
| Jenkins, Arvil L., | b. 5-22-1926, d. 5-21-1986 | BLACKWELL | AL | |
| Jenkins, Ted N. | b.1917 d.1979 | See photo | ||
| Jenkins, Vila M, | b. 8-7-1929, d.1-21-2004 | |||
| Jensen, Carl A., | b. 5-30-1893, d. 12-03-1981 | s/w Christine See photo | MADSEN | CA |
| Jensen, Christine L. | b. 12-12-1901, d. 4-20-1983 | See photo | NB | |
| Jensen, Lila Adelaide | b. 12-15-1920, d. 12-14-1994 | HARMON,LUNDGREN | IL | |
| Jensen, Ray C. Dr. | 3-4-1911 d.11-23-1971 | See photo | KS | |
| Jividen, Sallie, | b. 1849, d. 1929 | See photo | ||
| Jividen, William H, | b. 10-2-1848, d. 5-16-1919 | See photo | ||
| John, Virginia, | b. 3-5-1910, d.4-21-1970 | See photo | WV | |
| Johnsen, Carl Wm, | b.3-31-1902 d.10-21-1959 | shared with Marguerite H. See photo | CARTER,JOHNSEN | UT |
| Johnsen, Marguerite H., | no dates | shared with Carl Wm. See photo | ||
| Johnson, Alfaretta, | b. 1-23-1860, d.3-31-1950 | See photo | MCGAW,LAMBKIN | MN |
| Johnson, Anna, | b. 1867., d. 1937 | See photo | ||
| Johnson, Ava Ruth | b.11-9- 1916, d. 11-29-1944 | See photo | CANADA,JOHNSON | MO |
| Johnson, Calvin A. | b. 11-20-1859, d. 5-6-1940 | See photo | PHELPS,JOHNSON | NY |
| Johnson, Carl O. | b. 1889, d. 1969 | See photo | ||
| Johnson, Cecile R. | b. 1892, d. 1991 | See photo | ||
| Johnson, Charles, | b. 1858, d. 1938 | See photo | ||
| Johnson, Clarence, | b. 1901, d. 1932 | See photo | ||
| Johnson, Elizabeth, | b. 10-27-1894, d. 5-17-1989 | See photo | ||
| Johnson, Emeline, | b. 1842., d. 1919 | See photo | ||
| Johnson, Felix W., | b. 1916, d. no date | shared with Jessie Mae See photo | ||
| Johnson, Flossie Louella | b. 12-12-1893, d.3-27-1989 | See photo | HILL | MO |
| Johnson, Gerald, Wayne | b. 11-28-1961, d. 1-20-1995 | See photo | TEAHON | NB |
| Johnson, Henry Austin, | b. 10-21-1907, d. 4-22-1985 | See photo | BRADLEY | KS |
| Johnson, Helen Harriet | b. 10-8-1908, d. 10-21-1993 | See photo | SCHWARZ,HINNEKKAMP | KS |
| Johnson, Irvin C., | b. 2-22-1888, d. 10-18-1942 | See photo | TINKLER,JOHNSON | KS |
| Johnson, Jannie G. Reed | b. 1940, d. 1959 | See photo | ||
| Johnson, Jessie Mae, | b. 3-17-1917, d. 1-18-1998 | See photo | HUGHES,LONG | AR |
| Johnson, Kermit, | b. 9-4-1918, d. 1-19-1993 | shared with Mildred B.; See photo | PARTON | KY |
| Johnson, Lilian Maud | b. 6-11-1893, d. 5-6-1988 | See photo | HEARN,HOBBS | RE |
| Johnson, Lloyd S. | b. 12-28-1943, d. 2-12-1966 | See photo | YOUNG | WA |
| Johnson,Lloyd R. | b.1907 d.1991 | See photo | ||
| Johnson, Mildred B., | b. 7-19-1913, d. 5-4-1994 | shared with Kermit See photo | HARDESTY,FROMAN | MO |
| Johnson, Nellie, | No Stone | |||
| Johnson, Phyllis Bates | b.9-11-1922 d. | See photo | ||
| Johnson, Sarah A, | b. 12-04-1893, d.11-28-1990 | See photo | OLDMAN | OH |
| Johnson, Swam W., | b. 12-16-1870, d. 2-9-1941 | See photo | ||
| Johnson, Wendell A. | b. 2-19-1918 d. 10-17-2002 | See photo | JOHNSON | IL |
| Johnstone, Brar A., | b. Apr 25, 1888, d. Mar 5, 1945 | See photo | JOHANSSON | RE |
| Joles, Carl M., | b. 6-8-1917, d.2-12-1978 | See photo | OH | |
| Joles, Eleanor, | b. 5-13-1921, d. 6-9-1986 | See photo | HOLLIS,MORRISON | OH |
| Jolly, Nicole Allison, | b. 11-1-1992, d. 1-13-1993 | See photo | PETRAK | CA |
| Jones, Ana M., | b. 1-6-1900(1901), d. 8-9-1976 | See photo | RE | |
| Jones, Barbara Neil, | b. 4-25-1913, d. 6-29-1992 | See photo | THOMPSON,PIERSON | AR |
| Jones, Blanche M, | b. 9-11-1886, d. 9-25-1945 | See photo | HICKSON,LANNING | |
| Jones, Dorothy Ruth, | b.1-29-1920, d.5-5-1991 | s/w Hadley See photo | EDSALL,DINSMORE | MO |
| Jones, Edward, | b. 8-22-1869, d.5-16-1943 | See photo | JONES | RE |
| Jones, George L., | b.2-5-1884, d.8-12-1950 | See photo | ALLEN,JONES | AR |
| Jones, Hadley Vincent | b.3-12-1910, d.4-29-1994 | s/w wife Ruth See photo | WHALEN | MO |
| Jones, Herbert M., | b. 1864, d. 1937 | |||
| Jones, Janet Louise, | b. 1945, d. 1983 | |||
| Jones, Lucreda D., | b.11-9-1884, d.10-27-1969 | See photo | STAGGS | AR |
| Jones, Maley, | No Stone | |||
| Jones,MaryJo | b. 2-23-1952 d.4-27-1988 | See photo | WILENSKI,RECORDS | CA |
| Jones, Minnie M., | b. 6-6-1866, d. 9-4-1948 | KNAPP,RATHBUN | WI | |
| Jones, Paul John, | b. 12-27-1896, d. 1-5-1973 | MICHIGAN SGT ARMY AIR FORCES WW II | MI | |
| Jones, Sidney A.SR, | b. 10-18-1912, d. 6-24-1993 | See photo | DRAKE | AR |
| Jones, Sidney W., | b. 9-7-1899, d.2-21-1976 | See photo | VA | |
| Joye, Gary R., | 5-9-1958 | See photo | ||
| Juare, Jessie, | b. May 15, 1921, d. Jan 10, 1970 | See photo | CA | |
| Juarez, Victor L, | b. 8-12-1964, d. 12-31-19793 | See photo | CA | |
| Justice, Charles Curtis | b. 10-31-1928, d. 9-271976 | See photo | TX |
This page was updated: Friday, 30-Dec-2005 19:47:41 MST
The copyright (s) on this page must appear on all
copied and/or printed material.