The information contained on this web page was provided by the person whose name appears with the listing, and was obtained by using one or more of the following information sources: walking the cemetery and recording the headstone information, and in many cases photographing them.
| Haas, Earl Paul | b. 11-2-1896, d. 7-9-1958 | See photo | SWEARINGEN,HAAS | AR |
| Hadley, Charles E., | b. 1-27-1882, d. 1-28-1960 | See photo | WHEELWRI? | EN |
| Hadley, Margaret H., | b. 4-9-1884, d. 6-6-1945 | See photo | ROSS | RE |
| Hadley, Richard Reed | b. 8-21-1940, d. 3-13-1982 | See photo | RILEY | IL |
| Haggard, Cecile M., | b.6-9- 1917, d. 10-29-1951 | photo | ULLOM | CO |
| Haggard, Jack, | b. 11-26-1899, d. 1-8-1972 | See photo | IL | |
| Haggard, Pearl Eileen | b.9-17- 1919, d. 2-4-1992 | See photo | LEGGE,JACK | CN |
| Haggard, Wiliam Alvin, | b.9-17-1921, d. 4-18-1984 | See photo | SUNDERLAND | CN |
| Hagmann, Betty Claire | b. 2-31926, d. 1-30-1994 | See photo | CRIM,KEARNS | WV |
| Hall, John Ellis, | b. 4-28-1862, d.1-20-1952 | See photo | ELLIS,HALL | NH |
| Hall, Laura M., | b. 11-14-1863, d. 5-8-1952 | See photo | SMITH,MELLON | MA |
| Hall, Lean Hosfelt Rehman | b.11-1-1879 d.12-15-1955 | See photo | WAX | RE |
| Halley, Michael Patrick | b. 1954, d. 1977 | US AIR FORCE VIETNAM See photo | MO | |
| Hamady, Vita A., | b. 7-8-1901, d. 12-29-1982 | See photo | YOUNT,MARSH | |
| Hamblin, Aronold L. | b. 9-11-1910, d. 30-24-1962 | See photo | ADAIR | NE |
| Hamilton, Ben Henry | b. 10-31-1920, d. 11-22-1999 | Lt Sgt US Marine Corps WWII See photo | BECK | TX |
| Hamilton, Janet B. | b. 1860, d. 1935 | See photo | ||
| Hamilton, Robert B. | b. 11-17-1861, d. 2-10-1949 | See photo | HAMILTON | RE |
| Hamilton, Wanda Lee | b. 1926, d. 2001 | See photo | ||
| Hammock, Luther B. | 12-11-1883, d. 2-28-1954(vital states 1955) | s/w Stella S, Daddy See photo | HOWARD,HAMMOCK | AR |
| Hammock,Sharon Elizabeth | b. 9-7-1943 d. 2-22-1944 | See photo | NORTHCUTT,HAMMOCK | CA |
| Hammock, Stella S., | b. 3-6-1885, d. 11-28-1959 | s/w Luther B, Mama See photo | STOCKTON,TEAGUE | TX |
| Hampton, Bessie M., | b. 6-5-1892, d. 12-11-1973 | See photo | TX | |
| Hampton, William M., | b. 10-03-1889, d. 8-19-1965 | See photo | HANDY | TE |
| Hancock, Eugene H., | b. 11-16-1897, d.10-31-1966 | See photo | CROWELL | MO |
| Hancock, Josephine | b. 1896 d.1992 | See photo | ||
| Hancock, Mary, | b. 1896, d. 1992 | |||
| Hancock, Mary, | b.1-21-1906, d.8-3-1972 | See photo | ||
| Handy, Norinne L., | b. 3-30-1921, d. 7-3-1972 | See photo | CA | |
| Haney, Grace, | b. 1-1-1899, d. 6-6-1972 | See photo | MO | |
| Haney, Robert E. | b. 5-1-1898, d. 7-4-1962 | See photo | KING | AR |
| Hanlin, Amy L. | b. 2-19-1899, d. 7-9-1977 | See photo | WV | |
| Hanlin, Floyd, | b. 4-14-1892, d. 11-22-1969 | See photo | SNYDER | W |
| Hans, Eleanor, | b. 1914, d. 1977 | |||
| Hansen, Charles C., | b. 7-25-1878, d. 5-5-1948 | See photo | JUDD,HANSEN | NY |
| Hansen, Clarence, | b. 1907, d. 1907 | See photo | ||
| Hansen, Ellena E. | b. 1892, d. 1934 | See photo | ||
| Hansen, John F. | b. 1-15-1896, d. 10-11-1968 | See photo | LARSEN | DE |
| Hansen, Kenneth E., | b. 1904, d. 1906 | See photo | ||
| Hansen, Laura M., | b. 2-1-1881, d.9-10-1962 | See photo | STEVENS | WA |
| Hansen, Sophia L., | b. 1837, d. 1913 | See photo | ||
| Hansen, William J.C., | b. 1837, d. 1913 | See photo | ||
| Hanson, Mary Jane, | b. 1886, d. 1954 | See photo | ||
| Hanson, Peter Lawson, | b. 1879, d. 1946 | See photo | ||
| Harder, Carl Edward | b. 11-16-1902, d. 9-21-1981 | In Loving Memory | CALHOUN | TX |
| Hargreaves, Margaret, | b.12-25-1921 d. 3/6/1989 | No Stone | ||
| Hare, Eva, | b. 11-23-1893 d. 12-19-1955 | No Stone, Sec N | ||
| Harlow, Charles William | b. 12-23-1878, d. 1-12-1955 | PHILLIPS,HARLOW | SD | |
| Harlow, George Lantz, | b. 1912, d. 1936 | |||
| Harman, Frank Ashton | b. 1856, d. 1938 | See photo | ||
| Harman, Myrtle, | b. 1882, d. 1936 | See photo | ||
| Harmon, Anna Belle | b. 1859, d. 1935 | See photo | ||
| Harmon, Edward, | b. 7-24-1894, d. 2-2-1979 | See photo | CA | |
| Harmon, Eugenia A., | b. 7-24-1856, d. 6-10-1905 | See photo | ||
| Harmon, Frank Bruce, | b.9-29-1882 d.12-10-1969 | No stone, | ||
| Harmon, Goldie E., | b. 5-3-1913, d. 5-23-1978 | See photo | OK | |
| Harmon, James F, | b. 1-6-1842, d. 3-12-1909 | See photo | ||
| Harmon, Joseph, | b. 1881, d. 1948 | In Memory Of See photo | ||
| Harmon, Mary J., | b. 5-24-1884, d. 3-15-1968 | In Memory Of See photo | WILLIAMS | AR |
| Harmon, Pearl, | b.10-8-1893 d. 10-14-1975, | No stone | ||
| Harnden, Charles C., | b. 4-14-1907, d. 9-18-1976 | See photo | MO; | |
| Harnden, Myrtle M., | b.6-6-1890 d.8-6-1972 | See photo | MO | |
| Harness, Troy, | b. 6-16-1912, d. 12-3-1970 | See photo | AR | |
| Harp, John W., | b. 3-20-1873, d.7-17- 1941 | See photo | COONS,HARP | IL |
| Harp, Susan M., | b. 1867, d. 1954 | See photo | ||
| Harris, Carolyn Eloise Harris | b. 12-22-1938 d.9-26-2002 | Beloved Wife and Mother See photophoto | ||
| Harris, Flora Frances, | b.8-28- 1864, d. 2-10-1941 | See photo | GRANDEY | VT |
| Harris, Louise, | b. 1869, d. 1927 | See photo | ||
| Harris, Milo Corydon | b.7-25-1864, d. 11-19-1945 | See photo | GOODRICH,HARRIS | VT |
| Harrisberger, Charles | b. 1886, d. 1938 | Dad See photo | ||
| Harrisberger, Lucy D. | b. 3-12-1887, d. 9-15-1978 | Gram See photo | OH | |
| Harrison, Anna F. | b. 3-20-1857 d.11-12- 1943 | See photo See obit | Harmon & Fleming | Indiana |
| Harrison, Idalene, | b.9-3- 1916, d.12-14-1994 | See photo | KINNEY,FROISTAD | IL |
| Harrison, James "Harry", | b. 10-27-1883, d. 10-11-1966 | See photo | FRAZIER | IL |
| Harrison,John | b. 1843 d. 1927 | COA 70 IND VOLS CIVIL WAR See photo | ||
| Harrison, Richard T., | b. 7-15-1880, d. 9-11-1945 | See photo | FRAYSER,HARRISON | IL |
| Hart, Allen, | b. 7-9-1874, d. 4-15-1957 | See photo | BLACK,HART | TX |
| Hart, Minnie May | b.8-23 1881, d.1-17-1957 | See photo | OWENS,SHARPENSTEEN | AR |
| Harter, Enoch E., | b. 3-6-1878, d. 6-13-1959 | See photo | HARTER | NB |
| Harter, Ethel L., | b.1887, d. 1942 | See photo | ||
| Harter, Lawerence Vernon | b. 7-14-1913, d. 12-23-1971 | See photo | ||
| Hartford, Edward "Jimmy", | b. Jan.5, 1961, d. Dec. 9, 1980 | See photo | ||
| Hartford, Leon "Johnny", | b. Feb. 13, 1962, d. Jun 11, 1982 | See photo | ||
| Hartley, Thomas J. | b. 1880, d. 1931, Sec N | See photo | ||
| Hartsough, Clarissa Elizabeth (Clara) | b. 2-20-1920, d. 10-17-1977 | See photo | OH | |
| Harvey, Elizabet Josephine, | b.6-27-1877, d.1-22-1959 | See photo | CAMPBELL,WORAM | NY |
| Harvey, Emma, | b. 1865, d. 1950 | See photo | ||
| Harvey, George, | b. 1871, d. 1953 | See photo | ||
| Harvey, Robert, | b. 1938, d. 1978 | SN US Navy | ||
| Harvey, Roddie Gene | b. 3-19-1924, d. 1-29-1973 | See photo | ||
| Harvey, Wylie S. | b.3-2-1877, d.11-1-1947 | See photo | SPINNEY,HARVEY | CN |
| Haslett, Helen L., | b. 1870, d. 1937 | See photo | ||
| Hastings, Minnie, | 7-28-1888 d. 9-30-1976 | no dates | ||
| Hauk, Albert J., | b. 10-10-1904, d. 11-23-1991 | See photo | ||
| Hauk, Martha B., | b. 2-6-1918, d. 7-23-1996 | See photo | ||
| Haviland, Katherine, | b. 1-1-1872, d. 9-17-1955 | See photo | STRAUS | PA |
| Haviland, Nathaniel, | b.9-25-1865, d. 8-25-1954 | s/w Katherine See photo | SYVILS,HAVILAND | PA |
| Hawkins, Sara, | b.8-8-1869 d. 12-3-1959 | no stone | ||
| Hawkins, Tilliman, | b.7-6-1902 d.3-22-1975 | no stone | ||
| Hawkins, William, | b.2-23-1876 d. 10-26-1931 | No Stone | ||
| Hay, Edward M, | b. 4-27-1927, d. 3-29-1979 | G4 Sgt US Marine Corps See photo | MO | |
| Hays, Eleanore Ford | b. 1-11-1914 d. 6-7-1977 | Beloved See photo | KY | |
| Hayes, Celicia A., | b. 6-14-1846, d. 1-14-1886 | |||
| Hayes, Genivieve Firestone, | b. 1916, d. 1948 | |||
| Hayes, Gladys Miriam, | b. 6-22-1902, d. | |||
| Hayes, Jessie V., | b. 2-16-1841, d. 9-16-1906 | See photo | ||
| Hayes, Mamie E., | b. 11-8-1880, d. 4-28-1903 | See photo | ||
| Hayes, Mamie E., | b. 1880, d. 1903 | s/w Jessie V. | ||
| Hays, David B., | b. 10-6-1862, d. 1-13-1947 | See photo | BUTLER,HAYS | MO |
| Hays, John H., | b. 1859, d. 1938 | s/w David See photo | ||
| Hayward, Annie E., | b. 6-28-1844, d. 8-3-1934 | See photo | ||
| Hayward, George W., | b. 12-10-1838, d. 2-2-1924 | See photo | ||
| Heard, Jean Cowan, | b. 1872, d. 1939 | Cuelph, Ontario, Canada, Colton, CA See photo | ||
| Hedrick, Permelia L., | b. 1871, d. 1921 | See photo | ||
| Hefington, Oletha, | b. 1915, d. 2002 | See photo | ||
| Heist, Eleanor, | b. 7-16-1912, d. 8-26-2001 | See photo | ||
| Heist, Lawrence M. | b. 1-30-1913, d. 2-9-1986 | See photo | MATTIN | OH |
| Helton, Joseph Theron "Joe" | b. 9-4-1927, d.1-1-1987 | See photo | CARTER | OK |
| Hendrickson, Jack L., | b. 6-6-1929, d. 3-29-1975 | See photo | IN | |
| Henkel, John H., | b. 1886, d. 1928 | See photo | ||
| Henley, Mary Jo, | b.1895, d. 1976 | See photo | ||
| Henley, Nathan (N.V.) | b. 10-22-1900(1901), d.3-21- 1970 | See photo | TX | |
| Hennies, Harold Eugene | b. 6-27-1946, d. 1-27-1959 | See photo | ERICKSON,HENNIES | CA |
| Henry, Ada T. | b. 8-13-1875, d. 5-19-1948 | See photo | BRILL,NEEDHAM | MO |
| Henry, Lee Kerges | b. 7-26-1871, d. 2-25-1947 | See photo | HANES,HENRY | IN |
| Henry, Lida M., | b. 1853, d. 1942 | See photo | ||
| Henry, Marvin D., | b. 11-26-1915, d. 12-05-1974, | See photo | KS | |
| Henry, Phyllis Marjorie | b. 9-29-1918, d.6-10-1980 | See photo | ANLICKER,YEWELL | KS |
| Herkekrath, Lynne Ann | b. 5-8-1945 d.5-9-1945 | VANVLIET,HERKELRATH | RE | |
| Herkelrath, Laurance Albert | b. 2-1-1910, d. 9-12-1990 | See photo | NEWCOMB | CA |
| Herkelrath, Louise Mary | b. 12-7-1915, d. 7-9-1994 | See photo | WILKINSON,LOEHR | CA |
| Hernandez, Fino Jesus, | b. 1-20-1983, d. 3-16-1985 | See photo | MEDINA | CA |
| Hernandez, Guadalupe, | b. 12-12-1891, d. 11-3-1957 | See photo | MARTINEZ,HERNANDEZ | MX |
| Hernandez, Lugio, | b. 1901, d. 1933 | See photo | ||
| Hernandez, Susanna A., | no dates | See photo | ||
| Herrera, Maria, | no dates | See photo | ||
| Herrera, Severa F., | b. 11-07-1870, d. 5-19-1946 | REYES,FLORES | MX | |
| Hewitt, Brenda Joyce, | d. 3-15-1950, d. 9-19-1994 | STERLING | CA | |
| Hewitt, Harry C. | b. 4-1-1903, d. 11-6-1968 | ILLINOIS PFC 1977 SVC COMB UNIT WORLD WAR II See photo | SPICER | IL |
| Hewitt, Lela Mae | b. 4-6-1913, d. 8-31-1992 | See photo | MURRAY,STERLING | TX |
| Hewitt, Lemon C., | b. Jun 3, 1879, d. Nov 30, 1949 | See photo | NICCUM,HEWITT | IL |
| Hewitt, Mary Jane | b.1-17-1868 d.4-13-1950 | See photo | ||
| Hewitt, William J., | b. 1869, d. 1950 | See photo | ||
| Heyne, Sarah Elizabeth | b. 11-3-1870, d. 7-9-1944 | See photo | TUMBLESTON | SC |
| Hibbetts, Lilly Anna | b. 12-17-1895, d. 11-2-1978 | See photo | OH | |
| Hicks, Cleo Carter | b. 1912, d. 1987 | See photo | ||
| Hicks, Leonard, | b. 1909, d. 1992 | See photo | ||
| Higgins, Patricia B., | b. 11-14-1933, d.4-12-1974 | See obit See photo | CT | |
| Higgins, Patrick John | b.10-23-1957, d.8-13-1977 | See photo | AZ | |
| Hill, Ann, | b. 1854, d. 1950 | See photo | ||
| Hill, Clara E. | b. 6-4-1878, d. 10-9-1944 | See photo | BROADWELL,BUTLER | NB |
| Hill, D. Ethel, | b. 1887, d. 1909 | See photo | ||
| Hill, Edith M., | b. 9-18-1873, d.8-24-1949 | See photo | WEBSTER,WELLMAN | IA |
| Hill, Elmer, | b. 10-22-1895, d.4-9-1979 | s/w Lillie A. See photo | MO | |
| Hill, George R., | b. 1889, d. 1906 | See photo | ||
| Hill, Horace J., | b. 1865, d. 1943 | See photo | ||
| Hill, James E. | b. 4-26-1878, d.7-7-1951 | See photo | BOYD,HILL | NB |
| Hill, John Richard | b.7-29-1868, d. 7-27-1940 | See photo | ||
| Hill, John Leonard E. | b.5-23-1903, d.(9-15-1980)1969 | See photo | ||
| Hill, Lillie A., | b.3-4-1899, d. 3-11-1985 | See photo | VESTAL,CANADA | MO |
| Hill, Mary, | b. 3-6-1898, d. 7-26-1992 | See photo | WELLMAN,CURRIER | MO |
| Hill, William, | b. 1851, d. 1935 | See photo | ||
| Hines, Charles P., | b. 1891, d. 1934 | See photo | ||
| Hinkle, Gale V., | b.10-9-1883, d. 2-20-1970 | shared with Margaret See photo | OH | |
| Hinkle, Margaret, | b. 11-9-1887, d.2-3-1974 | shared with Gale V. Wife See photo | TX | |
| Hinshaw, Daniel Elmer | b. Apr 14, 1874, d. Sep 30, 1959 | father See photo | JANEWAY,HINSHAW | IA |
| Hinshaw, Etta B., | b. Mar 9, 1874, d. Feb 25, 1946 | mother See photo | JACK,BLAIR | IA |
| Hitchcock, Frances M., | b. 1880, d. 1955 | See photo | ||
| Hoadley, Lawrence Coleman | b. 8-13-1915, d. 11-18-1980 | See photo | DEVOE | NY |
| Hoadley, Mary Regina | b.5-14-1918, d.12-17-1999 | See photo | WOZINAK | PA |
| Hochevar, Joseph "Joe" | b. 1859, d. 1936 | See photo | ||
| Hochevar, Mary, | b. 8-5-1859, d. 11-14-1942 | See photo | SKOFIC | RE |
| Hodge, Bernice A., | b. 10-18-1886, d. 12-3-1977 | See photo | IL | |
| Hodge, Emma J., | b. 7-2-1856, d. 7-8-1908 | See photo | ||
| Hodge,Mary Knoblaugh | b.1-28-1882 d. 3-7-1935 | See photo | ||
| Hodge, Morgan C., | b. 1854, d. 1937 | See photo | ||
| Hodge, Raymond Earl | b. 5-18-1884, d. 12-19-1957 | See photo | WOOD,HODGE | CO |
| Hodge, Robert Earl, | b. 4-2-1911, d. 9-1-1973 | See photo | CA | |
| Hodge, Robert Earl Jr. | b. 9-10-1943 d.3-15-2005 | See photo | ||
| Hodges, Alta Janava | b. 6-7-1909, d. 3-19-1993 | See photo | HUDDLESTON,BARNES | AR |
| Hodson, Frank, Elazor | b. 11-4-1899, d. 10-12-1978 | OH | ||
| Hodson, Vallie Ann, | b.7-16-1897, d. 10-4-1989 | MO | ||
| Hoff, Sandra Lynne, | b. 4-30-1940, d. 12-1-1940 | See photo | PROCK,HOFF | RE |
| Hoffman, Harriet Marie, | b. 7-8-1912, d. 10-1-1966 | See photo | SCHMEID | NE |
| Hoffman, Joan, | b. 1932, d. 1946 | |||
| Hoffman, John Charles | b. 1-4-1907 d.11-18-1982 | See photo | SCHRILLREIFF | CO |
| Hoffman, Margaret, | b.1-19-1880, d.4-28-1974 | See photo | PA | |
| Hoffman, Paul A. | b. 3-1-1879, d. 6-23-1947 | See photo | VONRIPPEL,HOFFMAN | PA |
| Holdren, Dorothy May, | b. 1930, d. 1931 | See photo | ||
| Holdren, George | No stone but on paperwork | |||
| Holdren, George | b. 1868, d. 1937 | See photo | ||
| Holdren,H. Viola | b. 1874, d. 1943 | See photo | ||
| Holdren, Howard W. | b. 1904, d. 1962 | See photo | ||
| Holdren,John F. | b. 7-9-1894 d. 11-16-1981 | See photo | ELLIS | MO |
| Holdren, Lizzie | b. 1897, d. 1989 | See photo | ||
| Holdren, Mary | b.12-16-1897 d. 8-18-1989 | No Stone but on paperwork, Sec N | ||
| Holdren, Sherman Edward | b.1-14-1897, d.9-9-1955 | See photo | ELLIS,HOLDREN | MO |
| Holingsworth, Clara | b. 1888 d. 1983 | See photo | ||
| Holingsworth, William P., | b. 1894, d. 1983 | See photo | ||
| Holley, Mary Frances, | b. 6-28-1871(1870), d.10-21-1942 | See photo | TX | |
| Holmes, Kenneth T. Jr., | b. 4-23-1965, d.12-23-1972 | See photo | CA | |
| Holmes, Kenneth Thaddeus Sr., | b. 11-26-1923, d. 12-11-1997 | TEC 4 US ARMY WORLD WAR II,BELOVED HUSBAND AND PAPA See photo | NEWMULLER | MN |
| Holmes, Leona Doris, | b. 9-27-1915, d.11-26-1988 | See photo | MARTINEAU,BOUTIN | WA |
| Holmes, Leslie Alan, | b. 1915, d. 1977 | See photo | ||
| Holmes,Rosemary C. | b. 7-11-1928 d.4-16-2004 | See obit | Romeo | |
| Holtfreter, Elsie Louise | b.8-28-1896, d.3-21-1983 | See photo | GEICK,GRIMM | IL |
| Holtfreter, Herman William | b.1-28-1893, d. 1-8-1987 | s/w Elsie L See photo | LEMKE | RE |
| Honker, James, | b. 1910, d. 1978 | |||
| Hoover, Carrie W., | b. 1859, d. 1901 | See photo | ||
| Hoover, Gladys Rowe, | b. 1-20-1891, d. 3-20-1969 | See photo | KERR | N |
| Hoover, Marion Arthur Jr., | b.3-21-1918, d. 7-28-1946 | See photo | ROWE,HOOVER | CA |
| Hoover, Marion Arthur Sr., | b. 5-12-1892, d. 8-13-1961 | See photo | WARD | KA |
| Hoover, Robert Scott | b. 12-10-1937, d. 6-1-1954 | See photo | BISH0P,HOOVER | PA |
| Hoover, William D., | b. 1842, d. 1925 | See photo | ||
| Horn,Mamie | b.8-4-1873 d. 4-22-1956 | See photo | HORN,COGSWELL | KS |
| Horn, Thomas J. | b.11-25-1870, d.12-23-1945 | See photo | RUYLE,HORN | MO |
| Horne, Lillan Ann | b. 7-27-1891, d. 6-18-1977 | See photo | MI | |
| Horner, Marvil E. | b. 4-26-1918, d. 5-28-1966 | See photo | LARABELL | MI |
| Horner, Winifred Mae | b.11-25-1920 d.12-17-2004 | See photo | ||
| Hornsby, Lorine "Rene", | b. 12-11-1919, d.6-30-1988 | See photo | BRANNON,CHRISMAN | OK |
| Horsley, David R, | b.8-28-1869, d.12-7-1952 | See photo | HALL,HORSLEY | RE |
| Horsley, Emma H., | b.6-6-1873, d.10-20-1941 | See photo | ETHRIDGE,HOLDING | RE |
| Horsley, Margaret , | b. 1848, d. 1926 | |||
| Horsley, Walter W, | b. 1840, d. 1924 | |||
| Hosfelt, Frank, | b. 2-27-1876, d.3-18-1951 | See photo | LAWS,HOSFELT | OH |
| Hosfelt, Verna Hall, | b. 4-22-1882 d. 12-14-1961 | KENDALL | OH | |
| Houghton, Ralph D. Sr, | b. 6-1-1892, d.12-16-1976 | See photo | NB | |
| Housen, John, | b. 1894, d. 1981 | |||
| Hovatter,Norris | b.1911 d.1988 | See photo | ||
| Hovatter,Victor | b.9-1-1906 d.3-28-1997 | See photo | NESTOR | WV |
| Hovarter, Kenneth Dean, | b. 1958, d. 1979 | Beloved Son and Brother See photo | ||
| Hovarter,Verla | b. 5-11-1928, d. 1-26-2000 | s/w Michael Fendt See photo | ||
| Howard, Billy Dale | b. 8-19-1933, d. 6-27-1979 | shared with Marjorie See photo | MI | |
| Howard, Edward Arthur, | b. 1892, d. 1913 | See photo | ||
| Howard, Harvey, | b. 1880, d. 1930 | See photo | ||
| Howard, Jennie M. | b. 12-7-1885, d. 4-16-1977 | See photo | SD | |
| Howard, Marjorie L., | b. 1940, d. 2001 | shared with Billy D. See photo | ||
| Howard, Rhoda, | b. 2-23-1873, d. 2-19-1948 | See photo | CARPENTER,HOWARD | CA |
| Howard, Talcott, | b. 4-5-1865, d. 1-3-1944 | See photo | CARPENTER,HOWARD | OR |
| Howe, Arvella D., | b. 12-19-1907, d. 4-7-1985 | See photo | BLACK,CLEAVER | MO |
| Howland, Arthur, H., | b. 1875, d. 1908 | See photo | ||
| Howser, Dora, | b. 1865, d. 1957 | Mother See photo | ||
| Hubbard, S. E., | b. 1871, d. 1934 | See photo | ||
| Hubbard, Sarah M. | b. 1877, d. 1959 | See photo | ||
| Hudson,Eleanor L. | b.7-4-1915 d.8-13-1991 | See photo | FURGASON,ENSCOE | PA |
| Hudson,Gary | b. 12-11-1952 d.2-13-2000 | See photo | ENSCOE | CA |
| Hudson, Jack E., | b. May 29, 1922, d. Mar 9, 1979 | TEC 5 US ARMY WW II See photo | TX | |
| Hudson,Lyle Clair | b.9-18-1914 d.7-11-1982 | See photo | KNIPE | SD |
| Hudson, Robert Lyle, | b. 8-7-1939, d. 12-14-1987 | See photo | ENSCOE | CA |
| Hudson, Rose E., | b. 1883, d. 1958 | See photo | ||
| Huff, Jesse J, | b. 10-3-1874, d. 9-18-1942 | See photo | WINTERS,HUFF | MS |
| Hughes, Faith, | b. 1844, d. 1932 | See photo | ||
| Hughes, John W. | b. 1864, d. 1939 | See photo | ||
| Hughett, Hubert Ray, | b. 5-9-1915, d.7-22-1942 | See photo | MILLER,HUGHETT | TX |
| Hughett, Lillie Belle, | b. 7-3-1880, d.3-14-1961 | See photo | HARGROVE | MI |
| Huizar,Vanessa V. | b. 6-25-1986 d. 9-25-2005 | Faustino | ||
| Hull, Luda Verona | b. Feb 24, 1870, d. Jun 6, 1958 | See photo | WRIGHT,GUTHRIE | OH |
| Huller, Maye Alice, | b. 7-20-1923, d. 9-12-1990 | See photo | BRINES,NORRIS | RE |
| Hullt, Bob, | b. 1915, d. 1993 | s/w Tess See photo | ||
| Hullt, Tess, | b. 1903, d. 1986 | See photo | ||
| Hulsey, Cora L, | b. 7-6-1905, d.12-25-1976 | See photo | OH | |
| Hulsey, Walter R., | b.4-16-1893 d. 1-24-1978 | See photo | OK | |
| Human, Farrell(Dafoe) F., | b. 4-13-1924, d. 12-4-1993 | s/w Tess See photo | LINDSAY | TN |
| Humeston, Dorothy Orpha, | b. 10-4-1900(1901), d. 7-3-1958 | See photo | WALDGREEN,KRUMBOLTS | IA |
| Humeston,Harold Bruck | b.1-3-1891 d.6-6-1975 | See photo | IA | |
| Humeston, Monroe W., | b. 1850, d. 1899 | See photo | ||
| Humeston, Ray L., | b. 1-16-1882, d.10-18-1968 | See photo | BRUCK | IO |
| Humeston, Sara H., | b. 1855, d. 1905 | See photo | ||
| Humeston, Virginia M., | b. 11-2-1895, d. 7-18-1971 | See photo | TX | |
| Humphrey, Lucy Ella | b.4-22-1859, d.7-30-1950 | See photo | Thurston | WI |
| Humphrey, William, | b. 1852, d.5-9-1926 | See photo Rialto's first policeman. He was hired in 1895 as constable and served for one year. Rialto began in 1887 and during its first seven years there was no policeman. This photo shows Humphry many years after he had been Rialto's first policeman. He had a tinsmith business in Rialto and also owned an orange grove. He died in 1926 at the age of 70. | ||
| Humpries, W.G., | b. 1868, d. 1919 | |||
| Hunker,James E. | b. 6-16-1910 d. 12-30-1983 | See photo | WI | |
| Hunter, George C., | b. 1882, d. 1920 | s/w Tess See photo | ||
| Hupp, Ben B., | b.8-4-1904, d.2-2-1943 | See photo | Benton,Hupp | MO |
| Hursh, Ada, | b. 1-14-1896, d. 11-15-1984 | See photo | Wallace,Davis | NM |
| Hursh, Floyd, | b.9-4-1891, d.2-25-1979 | See photo vital records has death 1980 | Linerode | OH |
| Hurst, Edgar Lee | b. 8-5-1917, d.10-9-1997 | See photo | Green | MO |
| Hurst, Esther I, | b. 1920 | s/w Edgar See photo | ||
| Husted, Frances, | b. 1865, d. 1925 | See photo | ||
| Husted, Margaret Litka, | b. 9-11-1868, d. 2-6-1961 | See photo | GE | |
| Husted,Mary F. | b. 1843 d. 1917 | See photo | ||
| Hyatt, Anna Rose, | b.3-1-1872, d.11-9-1960 | See photo | REIGERT | PE |
| Hyatt, Otis, | b. 1862, d. 1931 | See photo | ||
| Hyde, Calvin, | b.9-29-1893, d.11-26-1956 | See photo | HYDE | AR |
| Hyde, Myrtle, | b. 3-25-1896, d. 2-25-1950 | See photo | BAREBEE,UNDERDOWN | AR |
This page was updated: Saturday, 04-Aug-2007 21:51:44 MDT
The copyright (s) on this page must appear on all
copied and/or printed material.