The information contained on this web page was provided by the person whose name appears with the listing, and was obtained by using one or more of the following information sources: walking the cemetery and recording the headstone information, and in many cases photographing them.
| Gracia,Trinidad M. | b.6-11-1876 d.8-9-1936 | Block 1 See Pic |
| Graham,Mary M. | b.1933 d. | Section 2 See pic | |
| Graham,Raymond F. | b.4-22-1925 d.1-22-1975 | Section 2 See pic | CA |
| Granado,Jose M. | b.1921 d.1955 | Block 1 | See Pic | |
| Granado,Maria Isabel | b.1923 d.1975 | Block 1 | See Pic | |
| Granillo,Laura Jean | b.7-26-1958 d.8-19-1958 | Block 1 | See Pic | |
| Grant,Onzie Liming | b.7-4-1909 d.2-20-1993 | Section 2 See pic LIMING | TX |
| Grant,Laura V. | b.11-19-1906 d.7-18-1999 | Section 2 See pic SUMNER & FRAZIER | OK |
| Graves,Dio | b.1900 d.1971 | Block 1 | See Pic | |
| Graves,Ida J. | b.1873 d.1937 | Block 1 | See Pic | |
| Graves,Lewis R. | b.1869 d.1951 | Block 1 | See Pic | |
| Graves,Wilma L. | b.1905 d.1989 | Block 1 | See Pic | |
| Gray,Axie P. | b.1859 d.1934 | Block 1 | See Pic | |
| Gray,Grace West | b.1883 d.1957 | Section 3 See pic | |
| Gray,Robert | b.4-10-1897 d.12-22-1968 | CALIFORNIA SEA US NAVY WORLD WAR I | Block 1 See Pic | |
| Gray,Ronald K. | b.1934 d.1935 | Section 2 See pic | |
| Graybill,Harmon | b.1831 d.1912 | CO G21ST,IOWA VOL.INFT. | Block 1 See Pic | |
| Green,Prince W. III | b.12-28-1960 d.9-12-1993 | Section 3 See pic GARLAND | AR |
| Greer,Alvin Thomas | b.8-14-1907 d.4-22-1990 | Section 3 See pic HILLIS | TX |
| Greer,Eva May | b.5-25-1913 d.2-11-1993 | Section 3 See pic SATTERLEE & OWENSBY | KS |
| Greer,James Gordon | b.3-25-1902 d.10-15-1955 | Section 2 See pic DETAR & GREER | KS |
| Gregg,Richard J. | b.3-17-1904 d.10-14-1990 | Section 3 See pic | IN |
| Gregory,Ben H. | b.5-11-1901 d.2-26-1963 | Section 3 See pic MCCARGE | KY |
| Gregory,Lelia F. | b.2-26-1905 d.7-18-1990 | Section 3 See pic SIMS & YEARY | KY |
| Gretzner,Raymond A. | b.2-26-1928 d.9-19-1991 | Block 1 | See Pic | |
| Grim,Clifford | b.9-2-1905 d.9-21-1961 | Section 3 See pic MOORE | OH |
| Grim,James Ray | b.5-9-1948 d.6-4-1976 | Block 1 | See Pic | |
| Grim,Ronald Eugene | b.1-18-1950 d.3-10-1989 | Block 1 | See Pic | |
| Grimes,Edward Allen | b.1897 d.1983 | Block 1 | See Pic | |
| Grimes,Fannie Louella | b.1901 d.1987 | Block 1 | See Pic | |
| Grimpe,Hester J. | b.1899 d.1971 | Block 1 | See Pic | |
| Grissom,Kenneth Arlo | b.5-24-1949 d.1-15-2002 | Block 1 | See Pic | |
| Grove,Aurelia A. | b.7-14-1891 d.8-2-1964 | Section 2 See pic | AU |
| Grud,Albert J. Jr. | b.1935 d.1980 | PVT US MARINE CORPS KOREA | Block 1 See Pic | |
| Gruenberg,Dorothy E. | b.1901 d.1966 | Block 1 | See Pic | |
| Grunstrom,Adolph M. | b.12-18-1894 d.7-7-1967 | Section 3 See pic RYAN | LA |
| Guadalajara,Manuel Sr. | b.6-6-1923 d.2-17-2000 | Section 3 See pic | |
| Guadalajara,Maria Juana | b.10-20-1933 d.5-12-1994 | Section 3 See pic COVARRUBIAS & AGUILAR | MEXICO |
| Gubaugh,Jeremiah Joseph | b.1-2-1983 d.4-2-1983 | Section 3 See pic BUSTAMANTE | CA |
| Gubaugh,Nicholas Joseph | b.11-19-1948 d.3-10-1995 | Section 3 See pic VETRANO | OH |
| Gue,Aledia | b.1922 d.1974 | Block 1 | See Pic | |
| Guerra,Agapito | b.3-24-1904 d.1-27-1946 | Block 1 | See Pic | |
| Guerra,Manuela | b.1901 d.1963 | Block 1 | See Pic | |
| Guerrero, Alejandro L. | b.7-17-1931 d.8-11-1997 | Section 3 See pic LOPEZ | TX |
| Guerrero,Felicitas C. | b.1897 d.1970 | Block 1 | See Pic | |
| Guerrero,Pedro | b.1897 d.1943 | Block 1 | See Pic | |
| Guerrero,Peter | b.1949 d.1951 | Block 1 | See Pic | |
| Guest,Vernon G. | b.2-13-1921 d.11-22-1971 | Block 1 | See Pic | |
| Guest,William | b.6-26-1925 d.10-15-1950 | Block 1 | See Pic | |
| Guillen,Francisco | b.1-29-1922 d.6-18-1949 | CALIFORNIA TEC5 914 FIELD ARTY BN WORLD WAR II BSM-PH | Block 1 See Pic | |
| Guillen,Isabel R. | b.10-21-1916 d.12-22-1971 | CALIFORNIA PVT US ARMY WORLD WAR II | Block 1 See Pic | |
| Guillen,Ivan Lance | d,3-8-1965 | Block 1 | See Pic | |
| Guillen,Juan | b.1893 d.1978 | Block 1 | See Pic | |
| Guillen,Juana B. | b.8-22-1923 d.12-6-1997 | Section 3 See pic RAMIREZ & BERNAL | CA |
| Guillen,Susano R. | b.6-24-1905 d.7-8-1982 | Section 3 See pic RAMIREZ | MX |
| Guillen,Vicente P. | b.8-17-1929 d.8-14-1980 | Section 2 See pic PLACENCIO | NM |
| Guitron,Antonio V. | b.9-4-1923 d.3-28-1965 | CALIFORNIA PVT 559 AIR SVC GP AAF WORLD WAR II | Block 1 See Pic | |
| Gutierrez,Angelina | b.1890 d.1974 | Block 1 | See Pic | |
| Gutierrez,Antonio "Tony" | b.5-25-1959 d.3-15-1987 | Section 3 See pic DELEON | CA |
| Gutierrez,Calletano | b.1870 d.1964 | Block 1 | See Pic | |
| Gutierrez,Celso P. | b.1914 d.1975 | Block 1 | See Pic | |
| Gutierrez,Elia | b.1905 d.1988 | Block 1 | See Pic | |
| Gutierrez,Encarnacion "Chona" | b.12-9-1919 d.8-5-1986 | Block 1 | See Pic | |
| Gutierrez,Fred P. | b1909 d.1976 | Block 1 | See Pic | |
| Gutierrez,J. Manuel | b.12-27-1918 d.2-7-1975 | Block 1 | See Pic | |
| Gutierrez,Lenore | b.1922 d.1938 | Block 1 | See Pic | |
| Gutierrez,Mary C. | b.1922 d.1965 | Block 1 | See Pic | |
| Gutierrez,Onesimo | b.1903 d.1962 | Block 1 | See Pic | |
| Gutierrez,Pablo | b.1883 d.1944 | Block 1 | See Pic | |
| Gutierrez,Pedro | b.1920 d.1935 | Block 1 | See Pic | |
| Guzman,Louie Alva | b.3-21-1957 d.9-23-1991 | Section 3 See pic | TX |
| |
This page was updated:
The copyright (s) on this page must appear on all
copied and/or printed material.