The information contained on this web page was provided by the person whose name appears with the listing, and was obtained by using one or more of the following information sources: walking the cemetery and recording the headstone information, and in many cases photographing them.
| G., James, | b. 1884, d. 1931 | ||||
| Gable, John L., | b. 3-22-1880, d. 1-7-1956 | See photo | LOREZ & GABLE | PA | |
| Gabler, Dora, | b.4-15-1895 d. 9-5-1981 | See photo | BURNS & PETERSON | MS | |
| Gabler, Frank, | b. 1889, d. 1929 | See photo | |||
| Gabler, Mary A. | b. 1857, d. 1933 | See photo See Obit | |||
| Gabler, Roy A. | b. 1-2-1891, d. 1-16-1965 | See photo | BRANNICK | NE | |
| Gade, Peter H., | b. 3-17-1866, d. 2-8-1940 | See photo | VOTH & GADE | RE | |
| Gage, Benjamin, | b. 8-28-1909, d. 9-23-1979 | See photo | TX | ||
| Gage, John Edward, | b. 10-30-1881, d. 10-22-1945 | See photo | MC COMOS & GAGE | TX | |
| Gage, Lena, | b. 1882, d. 1958 | See photo | |||
| Gage, Woodrow W. | b.1919 d.2003 | ||||
| Galley, John, | No Stone | ||||
| Gale, Carrie, | b. 6-7-1862, d. 2-12-1947 | See photo | BLUE & GALE | OH | |
| GamBetty, Rance Richard, | b. 12-8-1950, d. 7-12-1972 | Beloved Son-Husband-Father See photo | WA | ||
| Gammon, Jerry, | b. 1937, d. 1996 | Beloved Husband See photo | |||
| Ganus, Elmer, | b. 9-17-1905, d. 10-29-1941 | Passed away in Kern County See photo | CHIESNALL& GANUS | OK | |
| Garcia, Amarante, | b. 2-12-1889, d. 2-17-1939 | See photo | |||
| Garcia, Gerardo, | b. 10-3-1903, d. 12-30-1942 | See photo | RODRIGUEZ & GARCIA | MX | |
| Garcia, Ralph Jr., | b. 8-7-1939, d. 10-29-2000 | See photo | ARREOLA | CA | |
| Gard, George, | b. 3-5-1853, d. 3-15-1942 | See photo | HYSEY & GARD | OH | |
| Gard, Ida, | b. 6-24-1861, d. 1-31-1942 | See photo | EBY & FISHER | OH | |
| Gardner, John Robert, | b. 6-13-1943, d. 3-19-1980 | See photo | REED | CA | |
| Gardner, Laura, | b. 4-9-1881, d. 2-20-1973 | See photo | IA | ||
| Garner, Ruth L., | b. 1904, d. 1955 | See photo | |||
| Garrett, Allie, | b. 1900, d. 1987 | See photo | |||
| Garrett, Milton Lumpkin | b. 5-29-1902, d. 7-3-1955 | See photo | POWELL & GARRETT | TX | |
| Garstang, William R. | b. 6-1-1881, d. 1-27-1950 | See photo See obit | MAHON & GARSTANG | MO | |
| Gaultney, John, | b. 1862, d. 1927 | See photo | |||
| Gaultney, Lillie S., | b. 1872, d. 1917 | See photo | |||
| Gaultney, Wilma, | b. 1903, d. 1918 | See photo | |||
| Gaumont, Dorothy R, | b. 1919 | See photo | |||
| Gaumont, Herve Marcel | b. 12-26-1917, d. 12-20-1986 | s/w Dorothy See photo | PHILIBERT | NH | |
| Gavette, Georgetta | b. 1-17-1917 d. 11-13-2001 | See photo | |||
| Gavette, Harry U. | b. 1914 d. 2003 | See photo | |||
| Gavette, Virginia, | b. 1-2-1912, d. 12-26-1973 | See photo | MO | ||
| Gaweleck, Robert, | b. 1913, d. 1937 | See photo | |||
| Gaydos, Joseph Martin, | b. 10-24-1943, d. 10-26-1943 | See photo | LAUER & GAYDOS | CA | |
| Geballos,Fredi | b. 1915 d. 1942 | See photo | |||
| Gebhart, Catherine E., | b. 1838, d. 1892 | See photo | |||
| Gebhart, Fianna Alma | b. 10-17-1869, d. 3-23-1958 | See photo | ZEHNER & GEBHART | OH | |
| Gebhart, Jacob D., | b. 1827, d. 1905 | s/w Catherine E. See photo | |||
| Gebhart, Sherman, | b. 8-31-1864(1865) d. 2-13-1945 | Passed away in Alameda County See photo | NEFF & GEBHART | IL | |
| George, Edward, | b. 5-14-1884, d. 2-2-1960 | See photo | CUSHMAN | WI | |
| George, Eva F. | b. 3-24-1892, d. 5-10-1969 | See photo | MCKERN | IO | |
| George, Upp, | 1911 | ||||
| Gerhardstein, Leola L., | 1912 | See photo | |||
| Gerhardstein, Roman A., | b. 8-6-1907, d. 12-18-1976 | See photo | OH | ||
| Germanotta, Calogero O. | b. 1-29-1875, d. 10-13-1972 | See photo | IT | ||
| Germanotta, Celestine Costanzo Lotti | b. 1890, d. 1985 | See photo | |||
| Giambusso, David M, | b. 1-15-1959, d. 1-22-1975 | Passed away in Riverside County See photo | ME | ||
| Giambusso, John, | b. 1-9-1919, d. 3-14-1984 | Sgt US Army WW II See photo | PASQUELETTO | MA | |
| Gibbs,Dorothy M., | b. 1905 d. 1990 | See photo | |||
| Gibbs, Wright, | b. 7-18-1899, d. 1-5-1976 | See photo | IA | ||
| Gilbreath, Arvin Roy, | b. 2-27-1934, d. 7-26-1974 | See photo | |||
| Gilbreath, William Jewel | b. 7-11-1903, d.8-14-1989 | See photo | GALLAWAY | TX | |
| Gillespie, Breta, | b. 4-13-1884, d. 11-26-1975 | See photo | CA | ||
| Gillespie, R. W., | 1911 | See photo | |||
| Gillet, Richard,"Woody" | b. 1912, d. 1964 | See photo | |||
| Gills, Harry S., | b. 1853, d. 1922 | See photo | |||
| Glass,Willie Eugene | b. 9-24-1963 d. 2-25-2005 | &nbps; | |||
| Godfrey, Jason R. | b. 5-28-1869, d. 12-22-1947 | SHUMAKER & GODFREY | MI | /||
| Godina, Angela P, | b. 3-21-1977, d. 1-26-1992 | LEE | CA | ||
| Goen, Leonedas, L., | b. 1861, d. 1936 | See photo | |||
| Goerke,Charles E. | b.3-7-1886 d. 2-3-1972 | See photo | OH | ||
| Goerke, Elizabeth, | b. 1-6-1888 d. 8-27-1979 | See photo | OH | ||
| Golay, Carol, | b. 1923, d. 1923 | See photo | |||
| Golay, Jessie C, | b. 8-31-1892, d. 12-8-1976 | See photo | KS | ||
| Golay, William Edwin | b. 3-27-1874, d. 5-24-1956 | See photo | BANKS& GOLAY | KS | |
| Goldsborough, George E. | b. 10-16-1951, d. 11-21-1971 | See photo | CA | ||
| Goldsborough, Carmen, | b. 2-27-1911 d.3-30-1985 | See photo | BRETT | RE | |
| Goldsborough, John E. | b. 8-17-1904, d. 2-8-1977 | M SGT US ARMY WORLD WAR II See photo | DE | ||
| Gomez, Gertrude, | b. 1898, d. 1935 | See photo | |||
| Gomez, Luisa C., | b. 6-21-1917, d. 5-2-1938 | See photo | |||
| Gomez, Nicolasa, | b. 1884, d. 1938, Mother | See photo | |||
| Gonzales, Carmen, | b. 3-27-1911, d. 6-10-1993 | See photo | MARTINEZ & GARCIA | TX | |
| Gonzales, Jesus | b. 6-24-1887 d. 11-5-1944 | s/w Carmen See photo | MADENA & GONZALES | MX | |
| Gonzales, Joe V., | b. 2-1-1913, d. 8-4-1993 | s/w Carmen See photo | VILLAREAL | NM | |
| Gonzales, Joseph Alfred, | b. 1936, d. 1937 | See photo | |||
| Gonzales, Joseph G., | b. 10-10-1956, d. 8-31-1991 | See photo | |||
| Gonzales, Ronald Jude | b. 11-6-1953, d. 1-17-1992 | See photo | QUINTANA | AZ | |
| Good, Hugh Oscar, | b. 8-6-1888, d. 1917 | See photo | |||
| Goode, Mary Thorton,(Kennedy) | b. 5-13(14)-1867, d. 4-22-1944 | See photo | THORTON & SMITH | UT | |
| Goodwin, Beverly Jean | b. 8-23-1928, d. 11-24-1979 | See photo | CA | ||
| Gootee, Charles, | b. 2-29-1932, d. 12-2-1958 | See photo | WEBBER & GOOTEE | IN | |
| Gordon, Victor, | b. 11-15-(1901)1900, d. 1-7-1964 | See photo | PO | ||
| Gordon, Walter, | b. 9-25-1897, d. 12-5-1961 | See photo | PO | ||
| Gorton, Richard, | b. 1908, d. 1991 | ||||
| Gourley, Timothy Edward | b. 1-20-1968, d. 11-25-1991 | See photo | FALLUCCA | CA | |
| Graham,Agnes M. | b. 1895 d. 1981 | See photo | |||
| Graham, David, | b. 1859, d. 1931 | See photo | |||
| Graham, Frank Lemmon | b. 1-2-1892, d. 7-7-1954 | See photo | LEMMON & GRAHAM | OH | |
| Graham,Joseph C. | b. 1978 d. 1979 | See photo | |||
| Graham, Martha Ann | b. 9-1-1859, d. 12-27-1948 | See photo | SMITH & JOHNSON | KY | |
| Graham, Matilda J., | b. 6-9-1857, d. 7-12-1943 | MOTHER,s/w William D. | KOONS & BOUSLOG | IN | |
| Graham, Monte B., | b. 4-25-1877, d. 8-9-1939 | See photo | |||
| Graham, Walter L., | b.12-8-1877 d.7-13- 1943 | son | GRAHAM & BOUSLOG | IN | |
| Graham, William D., | b. 1951, d. 1917 | FATHER,s/w Matilda J. | |||
| Granger, Alanson, | b. 1867, d. 1950 | See photo | |||
| Granger, (Georgianna)Georgia, | b. 4-14-1875, d.8-29- 1951 | See photo | CARPENTER & HOULE | CN | |
| Granger, Phyllis, | b. 1904, d. 1946 | See photo | |||
| Grant, Allyn C., | b. 11-24-1919, d. 6-2-1995 | See photo | |||
| Grant, Bradford C., | b. 9-22-1950, d. 5-16-1987 | See photo | THOMPSON | NB | |
| Grant, Margaret Jane, | b. 11-23-1950, d. 4-17-1987 | See photo | FINNEY & BERRYHILL | CA | |
| Grant, Ola E., | b. 4-24-1901, d. 1-19-1976 | See photo | KS | ||
| Grant, William H., | b. 11-2-1896, d. 9-29-1976 | See photo | IL | ||
| Graves, Emma, | b. 12-11-1887, d. 11-29-1977 | See photo | CO | ||
| Gray, Emogene Elwell, | b. 9-19-1886, d. 2-29-1980 | Passed away in Los Angeles County See photo | BROWN & ELWELL | CA | |
| Gray, Jean, | b. 10-24-1867, d. 7-7-1958, | See photo | HAMILTON & DUNN | CN | |
| Gray, Robert J., | b. 1867, d. 1958 | See photo | |||
| Grediford, David B., | b. 1864, d. 1915 | ||||
| Grediford, Florence H., | b. 1865, d. 1931 | ||||
| Greenawalt, Ida Marta | b. 9-4-1875, d. 5-19-1957 | wife Passed away in SAN BENITO County See photo | WELKE & PAHLKE | RE | |
| Greenawalt, Thomas D., | b. 3-6-1891, d. 10-17-1973 | husband See photo | PA | ||
| Greenup,Forrest G. | b.1887 d. 1945 | See photo | |||
| Greenup, Nell, | b.9-28-1890 d.5-26-1945(no Stone) | CODAY & GREENUP | MO | ||
| Gregor, Beatrice B., | b. 2-26-1863, d. 9-29-1948 | Redlands, CA, Morriston, Ontario, Canada See photo | RINTONAL & GREGOR | CN | |
| Gregor, Charles, | b. 1877, d. 1967 | See obit See photo | |||
| Gregor, Myrtle, | b. 1887, d. 1919 | See photo | |||
| Gregor, W. B., | b. 1872, d. 1934 | Bloomington, CA, Morriston, Ontario, Canada See photo | |||
| Griffin, Bobby Joe, | b. 4-21-1954, d. 12-23-1997 | See photo | ALLEN | CA | |
| Griffin, Della Mae, | b. 9-18-1899, d. 1-16-1986, | See photo | MO | ||
| Griffin, Perry W., | b.10-11-(1901) 1900, d. 1-15-1972 | See photo | KS | ||
| Grigsby, Martha Fern, | b. 8-16-1914, d. 1-29-1973 | Passed away in Los Angeles County | CA | ||
| Grill, Harriett, | b. 1826, d. 1914 | ||||
| Grindle, Mildred M., | b. 3-24-1902, d. 5-17-1974 | See photo | WA | ||
| Grodem, Nellie, | b. 1857, d. 1930 | See photo | |||
| Grove, Donald Leo | b. 1-31-1934 d. 8-22-1985 | See photo | LLOYD | CA | |
| Grow, Lydia M., | b. 3-3-1891, d. 10-22-1969 | See photo | OLDENBUR | CA | |
| Grow, Paul Hueston, | b. 11-22-1885, d. 2-9-1970 | See photo | CA | ||
| Guenther, Bertha V. Parks, | b. 1894, d. 1918 | See photo | |||
| Guenther, Julia, | b. 1860, d. 1935 | See photo | |||
| Guenther, William J., | b. 1849, d. 1909 | See photo | |||
| Guerra, Samantha, | b. 8-2-1969, d. 10-10-1996 | See photo | |||
| Guillen, Richard Isadore | b. 4-4-1926 d.9-23-1993 | s/w Tomasa See photo | RAMIREZ | CA | |
| Guillen, Tomasa O., | b. 12-21-1924, d. 5-13-1966 | See photo | OROSCU | CA | |
| Guinn, James W. | b. 1849, d. 1925 | See photo | |||
| Gulla, George, | b. 1-5-1913, d. 6-11-1988 | See photo | SOT | IL | |
| Gulla, Lorraine E., | b. 2-16-1917, d. 3-1-1977 | See photo | IL | ||
| Gunderson, Betty Jane | b. 4-21-1922, d. 6-12-1979 | See photo | NM | ||
| Gunderson, Henry W., | b. 1923, d. 1991 | See photo | |||
| Gunn,Robert Patrick | b. 8-31-1972 d. 7-22-1991 | See photo | |||
| Gunther, Charles J., | b. 11-12-1889, d. 8-1-1964 | See photo | STEINBRI | CA | |
| Gunther, Theresa Julia | b. 9-17-1898, d. 9-30-1949 | See photo | FINKLANG & SIEDLER | MO | |
| Gustafson, John Oscar | b. 12-4-1881, d. 2-7-1956 | CLAUSON | RE | ||
| Gustafson, Netta, | b. 6-30-1878, d. 3-14-1951 | See photo | ANDERSON | RE | |
| Gustafson,Oscar | b. 1881 d. 1956 | See photo | |||
| Gustafson, Robert William | b. 9-8-1916, d. 12-7-1987 | ART 1 US Navy WW II See photo | MARTINSEN | MN | |
| Gutierrez, Marcus | b.10-12- 1912, d. 3-1-1989 | See photo | PEREZ | MX | |
| Gutierrez, Ramona | b. 1915, d. 2001 | See photo | |||
| Gutierrez, Tirsa | b. 1883, d. 1938 | See photo | |||
| Gutierrez, Tomas | b. 1874, d. 1939 | See photo | |||
| Guttierrez, Sara C. | b. 12-31-1900(1901), d. 12-19-1945 | See photo | ALVAREZ & OROSCO | MX | |
| Guzman, Felix | b. 5-18-1901, d. 11-30-1943 | Loved By His Children See photo | PEREZ & GUZMAN | MX |
This page was updated: Tuesday, 06-Feb-2007 10:18:02 MST
< center>The copyright (s) on this page must appear on all
copied and/or printed material.