The information contained on this web page was provided by the person whose name appears with the listing, and was obtained by using one or more of the following information sources: walking the cemetery and recording the headstone information, and in many cases photographing them.
| Easley, Clarence F., | b. 5-21-1896, d.3-16- 1975 | See photo | IL | ||
| Easley, Dava Jean, | b. 18 Feb 1932, d. Sep 1979 | no stone | MN | ||
| Easley, Lora Mary, | b.11-21- 1900, d. 9-19-1991 | See photo | Renaud,Moore | MO | |
| Eastman, Amy F., | b. 7-8-1881, d. 5-28-1969 | See photo | Ellis passed away in Orange County,CA Amy was my gr grandmother's sister. She was born 8
Jul 1881 in Colman, Moody County, Dakota Territory
(now South Dakota) to William Henry Twist and
Zanette | SD | |
| Eastman, Orlando A., | b. 1864, d. 1935 | s/w Amy F See photo | My research indicates that Orlando was the son of Lydia Unknown. I do not know his father's name, but he had a brother, Elmer. Before the 1870 census, his mother had remarried to Asa Boynton. Elmer was roughly four years older than Orlando. Orlando always indicated he was born in Wisconsin on the censuses, but exactly where I don't know. In 1870, they are in St Mary, Waseca County MN. In 1900 they are in Springville, Adams County, Wisconsin. FYI, the town of White Creek is located in Springville Township, Adams County, Wisconsin.Jeanne Hicks | ||
| Easton, Cornelia May, | b. 8-15-1868, d.2-7- 1954 | See photo | Ledford,Trotter | IN | |
| Easton, Donald E. | b. 12-13-1931, d. 6-16-1931 | See photo | |||
| Easton, Griffith, | b. 1857, d. 1934 | See photo | |||
| Easton, James E., | b. 1873, d. 1932 | See photo | |||
| Easton, Magnolia May, | b. 1890, d. 1924 | ||||
| Easton, Margaret, | d. 1850 1925 | See photo | |||
| Easton, Samuel, | b. 6-21-1882, d. 4-2-1945 | See photo | Brooke,Easton | CA | |
| Easton, W. H. H., | b. 1845, d. 1931 | See photo | |||
| Eastridge,Vernon P. Robert Jr. | b.4-30-1963 d.12-25-1986 | See photo | Dalcerro | CA | |
| Eastwood, Baby, | 3-5-1947 | See photo | |||
| Eastwood, Baby, | 7-19-1944 | See photo | |||
| Eastwood, John, | b. 1875, d. 1943 | See photo | Mccracken,Eastwood | CN | |
| Eastwood, Lillian Beatrice | b.9-3-1913, d.2-14-2004 | See photo | |||
| Eastwood, Lillian, | b.6-30- 1883, d. 4-3-1973 | See photo | CN | ||
| Eastwood, Ralph M., | b. 4-15-1910, d.4-18- 1999 | See photo | Kirkpatrick | CN | |
| Eaton, Cecil C., | b.12-29- 1907, d.10-18- 1956 | See photo | Davis,Eaton | CA | |
| Eaton, Dorothy T., | b. 1911, d. 2002 | See photo | |||
| Eaton, George B., | b. 1903, d. 1955 | See photo | |||
| Eaton, George, | no stone | ||||
| Eaton, Maudeline Hazel | b. 12-11-1898 d.4-23-1950 | See photo See obit | Drayton,Needham | IL | |
| Eberhard, Elmer, | b. 1924, d. 1977 | ||||
| Eberhard,Elmer Simon | b. 12-09-1924 d. 4-12-1977 | See photo | NY | ||
| Eberhard,Meta Amelia | b.8-5- 1893 d. 12-09-1987 | See photo | Lamaack,Pickron | IA | |
| Eckerson, Albert, | b. 7-15-1878, d. 6-18-1945 | See photo | Rockwell,Eckerson | IA | |
| Eckerson, Fern Lois | b. 4-15-1912, d. 7-7-1945 | See photo | Amthor,Eckerson | IA | |
| Eckerson, Frances Elenora, | b.11-1- 1883, d.7-8- 1958 | See photo | Graham,Amthor | IA | |
| Eddy, Milly P., | b. 4-4-1894, d. 6-7-1988 | See photo | Stevens,Edwards | RE | |
| Eddy, Richard, | b.4-6- 1886, d. 7-19-1944 | See photo | Eddy | RE | |
| Edie, Dorothy Patricia | b. 12-11-1925, d. 12-24-1984 | See photo | Kuhnline,Matthews | MO | |
| Edie, Robert John, | b. 9-12-1921, d. 7-26-1984 | PVT US Army WW II See photo | Haskins | WA | |
| Edmonds, Linda H., | b.3-29- 1934, d. 5-4-1981 | See photo | Brown,Smith | IL | |
| Edmonds, Nellie May Hewitt, | b. May 24, 1882, d. Nov 3, 1961 | See photo | Gordon | IL | |
| Edmonds, Robert D., | b. 11-22-1929, d. 7-16-1996 | See photo | Murdock | KS | |
| Edmonds, William Scott | b. Aug 16, 1884, d. Feb 3, 1958 | See photo | Scott,Edmunds | OK | |
| Edwards, Theodore Jr., | b.1-30- 1934, d.4-4- 1977 | See photo | DC | ||
| Eioridisr?, Angela, | no stone | ||||
| Eisenlord, Dennis, | b. 12-10-1941, d.12-28- 1976 | See photo | MI | ||
| Eisenlord, Willard James | b. 6-10-1927, d. 6-28-1989 | See photo | Cook | MI | |
| Elick, Leonard J., | b. 1-25-1926, d. 12-8-1975 | See photo | PA | ||
| Elizabeth, Dorothy, | b. 9-14-1900, d. 10-6-1916 | ||||
| Ellingwood, Clara M., | b. 5-2-1909, d.11-13- 1970 | See photo | MA | ||
| Ellingwood, Timothy Joseph | b.5-21-1902, d.7-15- 1980 | See photo | Sullivan | ME | |
| Elliott, William James, | b. 3-1-1956, d. 7-25-1975 | See photo | CA | ||
| Elliott, Joseph John | b.7-22- 1882, d.3-14- 1945 | See photo | Johnstone,Elliott | MO | |
| Ellsworth, Frank Levitt | b.6-9- 1861, d.1-3- 1948 | s/w Louisa See photo | Blair,Ellsworth | OH | |
| Ellsworth, John, | b. 5-3-1868, d. 1-8-1950 | See photo See obit | McBride,Ellsworth | IN | |
| Ellsworth, Louisa A., | b. 1874, d. 1935 | See photo | |||
| Ellsworth, Mable E., | b. 1875, d. 1953 | See photo | |||
| Ellsworth, Ruth, | b. 1906, d. 1921 | See photo | |||
| Elsey, Clifford N., | b. 2-19-1915, d. 11-20-2001 | s/w Edna See photo | |||
| Elsey, Edna J., | b. 11-17-1920 | See photo | |||
| Elwell, Catlin, | b. 1892, d. 1984 | ||||
| Elwell, Charles S., | b. 1855, d. 1938 | See photo | |||
| Elwell, Clara E., | b. 1857, d. 1936 | See photo | |||
| Emanuelson, Fred, | b. 2-1892, d. 11-1970 | See photo | |||
| Embry, Arthur E., | b. 1-7-1874, d. 1-3-1952 | See photo | Holley,Embry | IL | |
| Embry, Martha, | b.9-18- 1879, d.12-15- 1960 | See photo | Dillie | MO | |
| Emerson, Beston J., | b.11-8- 1917, d. 9-11-1996 | See photo | Harvey | IA | |
| Emerson, Ethel, | b.4-25-1921 d.6-16-2004 | See photo | Britton | ||
| Engelauf, Susan, | b.12-18- 1868, d. 10-10-1952 | See photo | Michael,Guber | NY | |
| Engelauf, William, | b. 1859, d. 1938 | See photo | |||
| Entiwistle, James, | No Stone | ||||
| Entwistle, Frances, | b. 7-23-1924, d. 4-9-1999 | See photo | |||
| Entwistle, James, | b. 1878, d. 1945 | See photo | |||
| Entwistle, Jane, | b. 6-4-1879, d. 1-19-1965 | See photo | EN | ||
| Entwistle, Ralph, | b. 4-27-1915, d. 12-13-1985 | See photo | Wilkinson | CN | |
| Eppler, Edgar Little | b. 8-28-1899, d. 1-30-1925 | See photo | |||
| Eppler, Mary Catherine | b. 1923, d. 1928 | See photo | |||
| Erwin, Ida, | b. 1856, d. 1937 | See photo | |||
| Erwin, John, | b. 1852, d. 1929 | See photo | |||
| Escarcega,Josephine V. | b. 9-28-1931 d. 8-31-2001 | See photo | |||
| Escarcega,Simon Rene | b. 12-31-1932 d. 7-11-2000 | See photo | Tiscarengo | AZ | |
| Estes, Jim C., | b. 1921, d. 1997 | s/w Juanita B. See photo | |||
| Estes, Juanita B., | 1924 | See photo | |||
| Estrosos,Paz C. | b. 1-24-1910 d.12-24-1984 | See photo | Remolador,Cabagnot | PI | |
| Eustice, Florence e. | b. 9-8-1901, d.10-02- 1975 | See photo | IL | ||
| Eustice, Noah Robert | b. 6-30-1901, d. 10-27-1986 | See photo | Largent | KS |
This page was updated:
The copyright (s) on this page must appear on all
copied and/or printed material.