The information contained on this web page was provided by the person whose name appears with the listing, and was obtained by using one or more of the following information sources: walking the cemetery and recording the headstone information, and in many cases photographing them.
| Cable, Harry Isaiah | b.3-26-1880, d.9-26-1955 | See photo | South Dakota | ||
| Cable, Martha E. | b.6-3-1882, d.11-22-1967 | See photo | Humphrey | TE | |
| Cabrera, Juanita Valdez | b.6-24-1950, d.1-11-1988 | Falcon,Valdez | California | ||
| Cacciola, Linda Ann, | b.7-27-1952, d.9-6-1976 | See photo | California | ||
| Calbraith, Wilfrid C., | b. 1893, d. 1946 | See photo | |||
| Caldera, Rose, | b. 1-18-1939, d. 4-27-1995 | See photo | Mendoza,Villenueva | California | |
| Calderon, Anastacia, | b. 1891, d. 1995 | s/w Rodolfo See photo | |||
| Calderon, Elvira, | b. 11-1830, d. 3-1936 | See photo | |||
| Calderon, Rodolfo, | b.1-7-1934, d.10-10-1995 | See photo | Balquier | Mexico | |
| Calderon, Ruben R (Sergeant), | b. 6-11-1951, d. 9-20-1999 | See photo | Mexico | ||
| Calpers, Lillie, | b. 1883, d. 1985 | ||||
| Calvillo, Jesus Leal, | b. 3-2-1913, d. 4-4-1998 | See photo | Mexico | ||
| Calzada, Daniel, | b. 9-30-1902, d. 7-18-1932 | See photo | |||
| Camaioni, Armand P., | b.2-12-1916, d.--25-1979 | See photo | PA | ||
| Camereon, Alxan, | 1909 | See photo | |||
| Cameron, Gordon M., | b. 1881, d. 1938 | See photo | |||
| Campbell, Howard, | b.6-24-1904, d.7-21-1973 | See photo | Carter | Texas | |
| Cameron, Jesse H., | b. 1878, d. 1935 | See photo | |||
| Campbell, John Hiram | b. 8-30-1920, d. 12-30-1979 | SGT US MARINE CORPS WORLD WAR II See photo | LA | ||
| Campbell, John William, | b. 1879, d. 1923 | See photo | |||
| Campbell, Laverne V. | b. 4-16-1919, d. 10-25-1969 | See photo | Chillber | NE | |
| Campbell, Marjorie, | b.1-21-1907, d.5-15-1996 | See photo | Camp,Smith | Texas | |
| Campbell, William, | b. 1873, d. 1938 | See photo | |||
| Campell, Susan L. | b.8-25-1953, d.11-05-1972 | See photo | Illinois | ||
| Campos, Nicolasa, | b. 1891, d. 1936 | See photo | |||
| Canada, Benjamin Harry, | b.1-5-1889, d.8-31-1969 | See photo | Hunt | Missouri | |
| Canada, Nellie, | b.3-14-1898, d.3-14-1949 | See photo | Fletcher, Hughes | Missouri | |
| Canaday, Eva, | b.2-4-1877 d.5-3-1968 | See photo | Heckatho | IO | |
| Canaday, John T. | b. 1871, d. 1929 | See photo | |||
| Canaday, Lettie, | b.4-9-1894, d.9-19-1979 | See photo | South Dakota | ||
| Canaday, Raymond V. | b.4-1-1894, d.6-4-1985 | See photo | Klophenstein | Missouri | |
| Candelaria, Phyllis M., | b.1-23-1915, d.8-5-1999 | See photo | Schak,Buck | WI | |
| Cannistra, Crocifissa, | b.2-11-1865, d.8-9-1944 | See photo | Buonanotte | RE | |
| Cannon,Clara Lulu | b.7-8-1864 d.4-15-1941 | See photo | Smith,Northrup | MI | |
| Cannon, John Henry | b. 5-13-1915, d. 3-22-2000 | See photo | Gordon | Texas | |
| Cannon, Patrick, | b. 6-16-1865, d.8-4-1949 | See photo | Illinois | ||
| Cannon, Robert Daniel | b.3-21-1973, d. 1-7-1990 | See photo | Specht | California | |
| Cannon, Vernon, | b. 10-1-1924, d. 6-28-1979 | AIC US Air Force Korea See photo | California | ||
| Cap, Joel, | b. 7-19-1976, d. 8-22-1976 | See photo | California | ||
| Capers,Lillie Mae | b.3-31-1883 d.3-12-1973 | See photo | Georgia | ||
| Cappi, Helen Joan | b.9-28-1924, d. 10-01-1989 | See photo | Zawacki,Skowron | PA | |
| Carey, Charles, | b. 1869, d. 1933 | See photo | |||
| Carey, Ida, | b. 1875, d. 1957 | See photo | |||
| Carlson, Albert, | b. 1897, d. 1962 | See photo | |||
| Carlson, Andre A., | b. 1922, d. 1996 | See photo | |||
| Carlson, Dale Conrad Sr., | b.7-6-1917, d.12-8- 1980 | See photo | Halvorson | North Dakota | |
| Carlson, Edward, | b.10-29-1919, d.8-2-1964 | See photo | Hospodar | PE | |
| Carlson, Elsie, | b.12-17- 1890, d.7-21-1967 | See photo | IL | ||
| Carlson, Garnett, | b. 1902, d. 1973 | See photo | |||
| Carlson, Grace, | b. 1908, d. 1987 | See photo | |||
| Carlson, Howard Vincent | b. 8-10-1918, d. 5-14-1993 | Johnson | New Jersey | ||
| Carlson, John A. | b. 1885, d. 1943 | See photo | |||
| Carlson, Kenneth L. | b.5-7-1956, d.1-21-1962 | See photo | Ellis | South Dakota | |
| Carlson, Oscar Theodore | b.7-29-1906, d.9-28-1996 | s/w Grace See photo | New York | ||
| Carlson, Rodney Lee | b. 6-24-1959, d.8-26-1980 | See photo | Barron | Maryland | |
| Carlton, Joey Ryan, | 5-12-1997 | See photo | |||
| Carlyle, Aflred, | b.11-26-1868, d.1-14- 1945 | See photo | Ralston,Carlyle | RE | |
| Carlyle, Mrs.Alfred,Ella Marie | b.7-28-1862, d. 3-14-1944 | See photo | Maxim,Robinson | ME | |
| Carnell,Brian Patrick | b.11-15-1974, d.3-20-1994 | See photo | Wilson | California | |
| Carnell,Eugene M. | b.10-25-1939 d.2-3-1981 | See photo | Swims | Missouri | |
| Carnell, John William | b. 12-30-1961, d. 2-22-1993 | See photo | California | ||
| Carpenter, Charles H. | b. 1856, d. 1928 | See photo | |||
| Carpenter, Edward B., | b. 1825, d. 1908 | ||||
| Carpenter, Mary A., | b. 1833, d. 1905 | ||||
| Carpio, Louro Ramero, | b. 6-10-1906, d. 7-22-1973 | CALIF. PRIVATE AIR FORCE WW II See photo | California | ||
| Carrillo,David | b. 8-15-1966 d. 10-29-2002 | See photo | |||
| Carrillo, Leo Jr, | b.4-3-1963, d.12-17-1983 | See obit See photo | Valdez | California | |
| Carroll, Anna, | b.3-10-1866, d.1-1-1943 | See photo | Rouse,Wilcox | MI | |
| Carroll, Harry, | b. 1868, d. 1933 | See photo | |||
| Carter, Brianna L., | b. 2-22-1993, d. 6-4-1993 | See photo | |||
| Carter, Caroline K., | b.8-25-1888, d.10-8-1962 | Mother See photo | Halford | TE | |
| Carter, Meta, | b. 8-13-1872, d.3-26-1945 | See photo | Spain,Huffman | LA | |
| Carter, Raymond D. | b. 6-22-1916, d. 11-8-1975 | See photo | |||
| Carter,Rose M. | b.12-17-1912 d.9-7-1985 | See photo | Palermo,Loria | New York | |
| Carter,Sarah E. | b.2-24-1879 d.11-21-1945 | BOYER & BOOR | Hals ,MO | ||
| Carter,William Franklin | b.8-20-1924 d.2-15-1990 | See photo | Ogrady | California | |
| Carver, Winifred G., | b. 1916, d. 2002 | See photo | |||
| Casey,Ben Shane | b. 1870 d. 1939 | See photo | |||
| Cash, Shirley J. | b. 1-13-1938, d.1-14-1979 | See photo | Missouri | ||
| Cashion, John, | b.10-19-1880, d.3-14-1946 | See photo | Reeves,Cashion | Texas | |
| Cashman, Pearl Anna, | b. 1900,(11-7-1901) d. 11-8-1940 | See photo | RE | ||
| Castaneda,Elia | b.4-28-1931 d.7-13-1990 | See photo | Gomez,Vasquez | New Mexico | |
| Castaneda, Leo, | b. 7-25-1952, d. 1-26-1987 | See photo | |||
| Castillo, Carlotta M., | b. 1884, d. 1976 | In Memory Of See photo | |||
| Catlin, Elwell(Florence Melissaewell) | b.2-16- 1892 d. 2-26-1984 | See photo | Brown,Ewell | California | |
| Catte, Lewis Alfred | b.3-1-1882 d. 11-25-1939 | Sec. U, Row 11 Grave 4 See photo | |||
| Caughlin, Beulah "Betty", | b.2-24- 1900(1901), d. 9-30-1980 | See photo | French | Kansas | |
| Caughlin, George O., | b. 11-06-1901, d. 10-1-1983 | See photo | Williams | Colorado | |
| Ceballos, Fredi, | b. 1915, d. 1942 | ||||
| Cerda,Nancy Muzquiz | b.10-29-1891, d.3-2-1970 | See photo | Texas | ||
| Cessford, Greg (Gregory) F., | b. 4-26-1950, d.12-21-1973 | See photo | Riverside | ||
| Cessford, Patricia Ann | b. 10-12-1923, d.8-30- 1985 | See photo | Saafeld,Flynn | Nebraska | |
| Chadwick,Anna B. | b. 1869, d. 1939 | See photo | |||
| Chadwick, Charles E., | b.10-21-1864, d. 11-03-1950 | See photo | Odell,Chadwick | New York | |
| Chaffin, Iva P., | b. 4-11-1891, d.4-21-1976 | See photo | Missouri | ||
| Chaffin,James G. | b. 189? d. 1931 | See photo | |||
| Chaffin, Judith Elaine | b. 3-4-1939, d. 6-4-1987 | See photo | Hortom,Lamb | California | |
| Chaffin, Naomi Ellen | b. 5-12-1915 d. 12-27-1997 | See photo | Ellis,Holdran | Missouri | |
| Chaffin, Orlis, | b.8-18-1920, d.1-25-1972 | See photo | California | ||
| Chaffin, Raymond James, | b. 2-2-1938, d. 11-12-1962 | See photo | Brown | California | |
| Chaffin, Roy Glenn, | b. 11-26-1915, d. 1-15-1970 | See photo | California | ||
| Chaffin, Victor Eugene | b.5-7-1912, d.12-29-1997 | See photo | Hays | Missouri | |
| Chambers, Alonzo, | b.5-22-1891 d. 12-19-1965 | Calif.PVT CO 27 INFANTRY WW I See photo | Lawrence | Georgoia | |
| Chambers, Dorothy Cameron, | b. 8-10-1890, d. 6-29-1970 | See photo | NO | ||
| Chamblin, Matilda A., | b. 1834, d. 1919 | See photo | |||
| Chapman, Emitte E., | b. Apr 26, 1906, d. Feb 16, 1953 | See photo | |||
| Chapman, William W., | b.1871, d. 1948 | husband,father See photo | |||
| Chapman, Willie M., | b. 1881, d. 1967 | Beloved Mother See photo | |||
| Chappell, William J., | b.6-11-1914, d.11-12-1941 | California | |||
| Charbonne, Denis, | b. 1-12-1972, d. 4-20-1972 | See photo | |||
| Charbonneau, Lena T., | b. 1910, d. 1988 | See photo | |||
| Chase, Edward Martin | b. 7-20-1876, d.2-13- 1958 | See photo | Dyer,Chase | Rhode Island | |
| Cherry, Fannie N. | b. 7-28-1888, d. 6-23-1966 | See photo | Norris | NE | |
| Cherry, Walter, | b.4-1- 1881, d.9-22- 1966 | See photo | Smith | NE | |
| Chester, | b. 1896, d. 1968 | See photo | |||
| Childers, Gladys Amanda | b.9-17- 1909, d.3-15- 1994 | See photo | Spain,Parks | New Mexico | |
| Childers, Josephus, | b. 1863, d. 1939 | s/w Sarah See photo | |||
| Childers, Ray, | b. 8-9-1897, d. 6-3-1972 | See photo | Indiana | ||
| Childers, Sarah H., | b. 10-18-1873, d. 2-21-1947 | See photo | McDonald,McDaniels | Arkansas | |
| Chmielewski, Edward, | b.1-11- 1902, d.11-05-1971 | See photo | Illinois | ||
| Chmielewski, Mary Agnes | b. 9-15-1918 d.8-22-2005 | See photo See obit | Sasko | ||
| Chrisman, Jenny, | b. 5-29-1975, d. 3-31-1979 | See photo | California | ||
| Christian, Agnes M, | b. 11-14-1917, d. 4-18-2001 | See photo | |||
| Church,Henry S. | b. d. | See photo | |||
| Churchill, Norman, | b. 1926, d. 1931 | See photo | |||
| Ciampanella,Carlo | b. 3-11-1920, d. 12-21-1958 | See photo | Faldo,Ciampanella | West Virginia | |
| Clair, Jack G., | b.3-10- 1952, d.9-12- 1975 | See photo | Ohio | ||
| Clark, James, W., | b. 1857, d. 1924 | See photo | |||
| Clark, Mary W. C., | b. 1858, d. 1908 | See photo | |||
| Clarke, Albert M., | b.11-20- 1908, d. 3-28-1965 | s/w Elizabeth Son See photo | Blake | EN | |
| Clarke, Elizabeth, | b. 1882, d. 1965 | Mother, s/w Albert M. See photo | |||
| Clarke, Harold John | b.3-18- 1921, d.6-14- 2000 | US NAVY WW II See photo | Mossman | California | |
| Clarke, Jean Dunn, | b. 5-24-1906, d. 7-5-1995 | See photo | |||
| Clarke, John B., | b. 2-12-1869, d. 12-16-1956 | See photo | Clarke | California | |
| Clarke, Mary O., | b. 1923, d. 2001 | See photo | |||
| Clayton, Phyllis G., | b. 6-19-1939, d. 1-14-1989 | See photo | Haynes,Rowe | Missouri | |
| Clayton, Ronald Lee, | b. 6-15-1940, d. 9-1-1989 | See photo | Missouri | ||
| Clements, Dovie R., | b.11-17 1875, d.1-30- 1962 | s/w Richard See photo | Hays | Missouri | |
| Clements, Kate, | b. 1856, d. 1934 | See photo | |||
| Clements, Richard, | b. 1876, d. 1936 | See photo | |||
| Cline, Jane Spencer, | b. 1820, d. 1902 | See photo | |||
| Cline, Ross Carroll, | b. 1885, d. 1931 | See photo | |||
| Cline, Sarelda Jane, | b. 1857, d. 1912 | s/w Ross Carroll See photo | |||
| Cline, William N. MD, | b. 1820, d. 1905 | See photo | |||
| Close, Lois Evelyn, | b. 11-25-1912, d. 6-5-1990 | See photo | Stewart,Brewster | ||
| Close,Richard Gorton | b. 1908 d. 1991 | See photo | |||
| Clover, Russell, | b.7-17- 1900(1901), d.11-17- 1977 | See photo | Illinois | ||
| Clupper, Perry, | b. 1922, d. 1934 | See photo | |||
| Clupper, Salvester S., | b. 1868, d. 1935 | See photo | |||
| Cochran, Grace Jewell | b.8-31- 1903, d.1-15- 1995 | See photo | Snyder,Stark | Missouri | |
| Coffin, Erma Pearl, | b.3-27- 1898, d. 4-12-1997 | mother See photo | Jensen,Tanner | Utah | |
| Coker, Katherine M., | b. 1880, d. 1946 | mother See photo | |||
| Colbert, Ida Pearl | b.4-18-1884, d.7-15-1951 | s/w Mack See photo | Marshall | Texas | |
| Colbert, Jack F. | b. 6-14-1906(1905), d.8-4- 1969 | See photo | Butler | TE | |
| Colbert,James | b.9-1-1939 d.8-7-2004 | ||||
| Colbert, Mack, | b. 12-5-1875, d. 8-2-1951 | See photo | Shults,Colbert | Alabama | |
| Colbert,Ruby V. | b.4-14-1906 d. 7-12-1978 | See photo | Texas | ||
| Cole, Edith, | 1912 | See photo | |||
| Colon,Julio T. | b.4-25-1899 d. 9-26-1987 | See photo | Torres | PR | |
| Comer, Frances, | b. 1879, d. 1936 | See photo | |||
| Comez, Gertrude, | b. 1898, d. 1935 | ||||
| Compton, Ann Lynn, | b. 9-1-1977, d. 11-21-1985 | See photo | |||
| Compton, Gordon L., | b. 4-6-1931, d. 11-4-1990 | See photo | Brunton | California | |
| Conjurski, Evelyn Amelia | b.3-18-1925, d. 2-5-1981 | See photo | Pickron,Eberhard | Iowa | |
| Conjurski, Josephine M., | b. 3-13-1890, d.1-1- 1981 | See photo | Smith | Ohio | |
| Contrell, Joseph, | b. 5-23-1900 (1901), d. 5-10-1967 | NEW YORK PVT US ARMY WORLD WAR II See photo | Stoll | N | |
| Converse, Anna M., | b. 3-17-1888, d. 1-9-1957 | See photo | Robb | MI | |
| Converse, Edwin Charles, | b. 12-14-1889, d. 3-24-1966 | Beloved Husband See photo | Schufer | WI | |
| Conway, Nora Blossom, | b. 1890, d. 1918 | See photo | |||
| Cook, Alban William | b. 7-16-1898, d. 9-22-1979 | See photo | Illinois | ||
| Cook, Owen T., | b. 1905, d. no date | s/w Teresa H. See photo | |||
| Cook, Teresa Helene | b.5-23-1904, d.5-4-1981 | See photo | Keller,Skerce | PA | |
| Cook, Uleta, | b. 1902, d. 1967 | See photo | |||
| Cook, William, | b. 4-15-1866, d. 3-30-1956 | See photo | Cook | IN | |
| Cooley, Josephine E. | b. 1-15-1881, d.8-18- 1965 | Wife of Vine Ray Cooley See photo See obit | Regitz,Fassel | Chicago,Illinois | |
| Cooley, Vine Ray | b. 9-10-1876 d. 10-09-1950 | Husband of Josephine E. Cooley See photo See obit | Kinne,Cooley | Colorado | |
| Coombs, Kathryn, | b. 8-22-1907, d. 5-21-1984 | See photo | |||
| Coombs, William, | b. 1-17-1911, d. 1-17-1994 | See photo | |||
| Cornell, Imogene, | b. 1881, d. 1956 | See photo | |||
| Cornell, Merritt, | b.7-28-1892, b.2-27- 1968 | See photo | Matheny | Ohio | |
| Cornell, William S., | b. 4-18-1885 d.8-23-1958 | See photo | |||
| Cornic, Ethel L., | b.8-01-1882, d.12-6-1944 | Rubbins,Morgan | Ohio | ||
| Cornic, Matt, | b.3-12-1875, d.12-7-1958 | Peters,Cornic | WI | ||
| Cortez, Phillip Mathew, Jr., | b. 3-12-1996, d. 3-21-1996 | See photo | Gaumont | California | |
| Cosper, Mary L., | b. 2-15-1853, d. 1-24-1942 | See photo | Anderson,Stacy | OHIO | |
| Cothern.Gerald Andy, | b. 10-20-1924, d. 12-3-1975 | MOMMI US NAVY WORLD WAR II See photo | Missouri | ||
| Courtney, John, | no stone | ||||
| Covey, Hulda M., | b.10-12-1889, d.4-27- 1952 | wife and mother | Nagel | Iowa | |
| Cowan, Dennis E., | b.10-02-1949, d. 7-16-1969 | See photo | Purcell | California | |
| Cowie, John M. | b.1-24-1923, d.10-16-1973 | See photo | ST | ||
| Cowie, Margaret, | no stone | ||||
| Cox,Ellen B. | b. 3-12-1882 d. 4-28-1969 | See photo | Bethel | Arkansas | |
| Cox, Emma F., | b. 4-15-1867, d. 11-19-1959 | See photo | Ackerman | Illinois | |
| Cox, Ethel, | b.9-6-1889, d.4-5-1982 | See photo | Carter,Hopkins | Illinois | |
| Cox, James Gerald, | b. 11-28-1920, d. 3-20-2000 | US NAVY WORLD WAR II See photo | Lynch | Illinois | |
| Cox, Jessie, | b. 1-1-1893, d. 2-28-1982 | See photo | Westfall | Arkansas | |
| Cox, Lynn, | b. 4-24-1895, d. 5-11-1967 | MISSOURI PFC US ARMY WORLD WAR I See photo | Vandyke | Missouri | |
| Cox, Robert L., | b.8-22-1930, d.3-30-1953 | OUR BELOVED See photo | Miles,Cox | WI | |
| Cox, Rollin, | b4-11-1896, d.11-2-1962 | See photo | Bright | IL | |
| Cox, Virgil, | b.11-20-1885, d. 1-12-1966 | See photo | Bright | IL | |
| Cox, Walter L., | b. 3-6-1883, d.6-20- 1971 | See photo | Arkansas | ||
| Cozzens, William, | 1908 | See photo | |||
| Crabtree, Charles R. | b. 10-27-1926, d. 1-19-1973 | OHIO TEC 5 CO D 738 MP BN WORLD WAR II See photo | Ohio | ||
| Crabtrey, Edie, | b. 11-2-1922, d. 12-27-2000 | See photo | Crim,Rainey | Kentucky | |
| Crafton, Frank, | No Stone | ||||
| Crandall, Beecher | b. 1870, d. 1934 | See photo | |||
| Crandall, Ida, | b.10-23- 1877, d.9-26- 1950 | See photo | New York | ||
| Crane, Hester, | b.3-6-1909, d.6-26- 1986 | See photo | Caine,Hatch | ME | |
| Craven, Albert Eugene | b.11-10-1915, d. 10-9-1996 | See photo | Clark | PA | |
| Craven, Cleda E., | b. 1921, d. no date | See photo | |||
| Craven, Thomas Reese | b.4-18-1945 d.11-28-1946 | See photo | Reese,Craven | PA | |
| Crawford, Douglas, | b.7-26- 1864, 7-22-1955 | See photo | CN | ||
| Crawford, Frank, | b.1-20-1884, d.1-8-1944 | See photo | Gibson,Crawford | Illinois | |
| Crawford, Martha E. | b. 1883, d. 1968 | See photo | |||
| Crawford, Mary, | b.7-26- 1867, d.3-15- 1954 | See photo | RE | ||
| Crediford, David B., | b. 1864, d. 1915 | See photo | |||
| Crediford, Florence H., | b. 1865, d. 1931 | See photo | |||
| Creighton, Emma, | b. 1867, d. 1909 | See photo | |||
| Creighton, Frankie, | b.10-25- 1915, d. 9-24-1980 | See photo | Cumpton,Shipley | Texas | |
| Creighton, Leo, | b. 2-23-1895, d. 1-4-1964 | See photo | Ohio | ||
| Cremeens,Teresa Elta | b.6-11-1979 d. 6-30-1998 | See photo | Mendez,Cremeens | California | |
| Crear,Rosemary Elizabeth | d. Oct. 5, 2007 | See obit | NOON | California | |
| Crill,Harriet L. | b. 1826 d. 1914 | See photo | |||
| Criss, Eleanor May, | b. 8-25-1883, d. 9-24-1967 | See photo | Cooper | W | |
| Criss, Roy H. | b. 1888, d. 1944 | See photo | |||
| Criswell, Gladys R, | b.10-20- 1914, d.10-22- 1975 | See photo | Missouri | ||
| Cross, Dillion, | b. 1853, d. 1939 | Father See photo | |||
| Cross, Elizabeth, | b. 1869, d. 1954 | Mother See photo | |||
| Crossen, Albert Raymond | b. 3-26-1908, d.12-10- 1994 | s/w Lydia L. See photo | Smith | California | |
| Crossen, Lydia Louise | b.10-19-1908, d. 3-20-1991 | See photo | Mc Millan,Dobbins | WA | |
| Crouch, Berniece, | b. 5-20-1913, d. 9-2-1966 | See photo | Wooten | IO | |
| Crouch, Ernest Louis | b. 1-5-1909, d. 6-30-1967 | IOWA S2 US NAVY WORLD WAR II See photo | Mcelwain | IO | |
| Crouch, Ethel F., | 9-7-1912 | See photo | |||
| Crouch, Harriet C., | b.8-29- 1901, d.9-15- 1979 | Wife See photo | LA | ||
| Crouch, Joseph L., | b. 7-21-1911, d. 7-16-1974 | See photo | Kansas | ||
| Crouch, Joy, | b. 4-8-1912, d. 6-22-1971 | See photo | IA | ||
| Crouch, Mabel, | b. 2-23-1886, d. 10-28-1972 | See photo | IA | ||
| Crouch, William "Bill", | b.7-21- 1879, d.2-5- 1963 | Husband See photo | Thompson | Indiana | |
| Cruz, Luis Angel, | b.1-29- 1956, d. 10-29-1988 | Reyes | PR | ||
| Crowder, Daisy B, | b. 1869, d. 1917 | See photo | |||
| Crowder,Parks, Emma Z, | b. 1858, d. 1937 | See photo | |||
| Crowder John W, | b. 1838, d. 1920 | See photo | |||
| Crowder, Grace Caroline | b.12-5- 1868, d. 4-5-1957 | See photo | Melhorn,Frysinger | PA | |
| Crowder, John H, | b. 9-6-1873, d.8-17-1972 | See photo | Nevada | ||
| Crowell, Edmond Sr., | b. 1888, d. 1983 | ||||
| Crowell,Edmund B. | b. 2-10-1920 d. 4-30-1973 | MASSACHUSETTS CPL US ARMY WORLD WAR II See photo | |||
| Cuerpo, Cora Lee, | b. 7-11-1979, d. 1-14-2001 | See photo | |||
| Cuerpo, Irving Edwards | b. 3-1-1952, d.5-22-1996 | See photo | Edwards | PI | |
| Cunningham, Wilbert Leroy | b.4-29- 1935, d. 11-21-1987 | PFC US ARMY KOREA See photo | Rimmel | PA | |
| Cunyon, James, | b. 1872, d. 1942 | See photo | |||
| Curtis, Nellie Bemis, | b. 11-14-1897, d.2-7- 1951 | See photo | Leedom,Bemis | California | |
| Cutin, Maximo (Filipinio), | 3-17-1934 | See photo |
The copyright (s) on this page must appear on all copied and/or printed material. All rights reserved! Commercial use of material within this site is prohibited!
\