The information contained on this web page was provided by the person whose name appears with the listing, and was obtained by using one or more of the following information sources: walking the cemetery and recording the headstone information, and in many cases photographing them.
| Babcock, Frank D., | b. 1851 d.1927 | See photo | ||
| Baier, Clemens, | b. 1872, d. 1943 | See photo | Ruf,Baier | RE |
| Bailie, Emmett A., | b. 10-30-1918, d. 3-1-1983 | EM 2 US Army WW II See photo | Meyers,Bailie | Ohio |
| Baine,Ann D. | b. 11-5-1919 d. 6-30-2002 | Beloved Wife and Daughter See photo | ||
| Baines, Clara A. Wadsworth, | b. 1865, d. 1931 | See photo | ||
| Baker, Charles H., | b. 1866, d. 1935 | See photo | ||
| Baker, Julie E., | b.6-21-1861 d.11-8-1948 | At Rest See photo See obit | Warner,Peringny | MA |
| Bakker,Eleanor A."Martin" | b. Sept.6,1904 d.Aug.28.1932 | Beloved Daughter See photo | ||
| Ball, Frances Marie | b.12-29-1901 d.10-20-1989 | s/w William C. See photo See obit | Ruhl | PA |
| Ball, George Henry, | b.11-7-1870, d.12-23-1950 | s/w Virginia Belle Ball See photo | McGhee,Ball | RE |
| Ball, Michael Glen, | 5-12-1946 | See photo | ||
| Ball, Virginia Belle, | b.3-5-1893, d.3-1-1962 | s/w George Henry Ball See photo | Daughert | Ohio |
| Ball, William Campbell | b.10-5-1906, d.6-26-1990 | s/w Frances M. See photo | Baker,Ball | Texas |
| Ballard, Harvie, | b. 2-1-1871, d. 11-19-1938 | See photo | ||
| Ballard, Retta, | b. 9-25-1873, d. 10-1-1964 | See photo | Heath | TE |
| Banda, Guadalupe, | b. 1896, d. 1935 | See photo | ||
| Baney, H.A., | b. 1880, d. 1923 | See photo | ||
| Baney, Osie, | b.9-30-1883, d.1-12-1952 | See photo | Freels, Atkisson | Missouri |
| Bannon, Lewis K. | b. 1869, d. 1945 | See photo | Hercules,Bannon | Indiana |
| Bannon, Maybell, | b. 1873, d. 1922 | See photo | ||
| Bapple, Doris Naomi | b.6-26-1918, d.9-5-1958 | See photo | Frey,Bapple | Missouri |
| Barbour, Llewelyn Phelps MD, | b. 1860, d. 1936 | See photo | ||
| Barbour, William Jr., | b. 2-12-1957, d. 3-26-1976 | See photo | Artz | New York |
| Barker, Blair Jr., | b. 1-31-1924, d. 2-7-1986 | See photo | Ayler | Kansas |
| Barker, Brian A., | b. 6-14-1957, d. 5-30-1982 | See photo | Wolken | California |
| Barker, Jeffrey Steven, | b. 4-4-1952, d. 9-21-1985 | See photo | ||
| Barker, Jimmy Lee, | b. 1925, d. 1995 | See photo | ||
| Barker, Laurel Joan, | b. 1929, d. no date | See photo | ||
| Barker, Shirley Helen | b. 1-23-1925, d. 4-4-1993 | See photo | Ewoldt,Wolken | Iowa |
| Barks, Joyce Mae, | b. 1918, d. 1939 | Our Darling See photo | ||
| Barnes, Clyde W., | b. 1872, d. 1930 | See photo | ||
| Barnes,Ethel L. | b.5-24-1907 d.2-8-1982 | At Rest See photo | Kelly | Arkansas |
| Barnes, Louisa, | b. 1882, d. 1971 | See photo | ||
| Barnes, Marie Theresa | b.1-3-1922, d.8-1-1998 | s/w Robert T. See photo | Magliocco,Guy | California |
| Barnes, Robert E. | b. 1918, d. no date | See photo | ||
| Barnes, Tammy Christine | b. 1964, d. 1969 | See photo | ||
| Barnes, William Charles | b. 3-28-1937, d. 3-26-1956 | See photo | Dinsmore,Barnes | Illinois |
| Barrett, Betty, | b. 1888, d. 1950 | See photo | ||
| Barrett, Fred, | b. 1887, d. 1946 | See photo | ||
| Barrett, Maude, | b.12-10-1885, d.1-11-1943 | See photo | Dodson | Kansas |
| Bartlett, Marie J. | b. 1886, d. 1953 | See photo | ||
| Bartlett, Wilbur Collins | b.1-15-1871, d. 7-7-1944 | See photo | Jones,Bartlett | Mass |
| Barton, James H. | b. 1853, d. 1923 | See photo | ||
| Barton, James H. Deacon | b. 1859 d. 1928 | See photo | ||
| Basco, Paul, | no stone | |||
| Bassett, Maggie M., | d. 12-19-1913 | See photo | ||
| Bassett, Vera E. | d. 4-5-1913 | See photo | ||
| Bassett, baby, | no dates | See photo | ||
| Bassler, Alice M., | b.9-28-1866, d. 1-2-1945 | See photo | Hawbaker | PA |
| Bassler, Andrew J, | b. 1861, d. 1950 | See photo | ||
| Batcha, Michael Scott | b. 2-24-1984, d. 5-5-1984 | God Bless Our Little Son See photo | Lusardi | California |
| Batcha, Robert B. | b. 1-8-1921, d. 12-28-1963 | See photo | Johnson | New Mexico |
| Bates, Charles Harold | b. 1888, d. 1979 | See photo | ||
| Bates, Mina Blanch | b.2-5- 1890, d.1-6- 1978 | See photo | Kansas | |
| Bates, Nelson, | b.3-17- 1848, d.3-11- 1943 | s/w Rebecca See photo | Bates | PA |
| Bates, Rebecca, | b. 1849, d. 1926 | See photo | ||
| Bates, Stella M., | b. 5-19-1914, d. 10-23-2001 | See photo | ||
| Bauer, Donald R, | b.10-24-1917, d. 3-27-1987 | s/w Jeanne L See photo | Ryland,Bauer | California |
| Bauer, Donald R, | no dates | See photo | ||
| Bauer, George Paul, | b. 4-16-1884, d. 11-6-1932 | Father and Author | ||
| Bauer, Jeanne L, | b. 1925, d. no date | See photo | ||
| Baylor, Bethel Oliver, | b. 7-4-1914, d. 8-7-1986 | BMC US Navy WW II See photo | Duncan | Texas |
| Beach, George, | 2-7-1896, d. 11-5-1971 | See photo | WV | |
| Beach, Millicent, | No Stone | |||
| Beal, Dena Dawn | b.1-2-1975, d. 5-12-1986 | See photo | Plaster | California |
| Bean, Phyllis N., | b.8-31- 1919, d. 1-26-1992 | See photo | Wiley,Orcutt | MA |
| Bean, Robert B, | b.1-6-1918, d.7-4-1991 | s/w Phyllis N See photo | Bartlett | Utah |
| Beannon, Donald, | b. 1914, d. 1983 | |||
| Beardshall, George, | b. 12-1-1890, d. 11-6-1981 | See photo | Taylor | PA |
| Beardshall, Georgia, | b. 5-27-1894, d. 4-7-1970 | See photo | PA | |
| Beasley,Ruth Ella | b. 9-22-1926 d.11-6-2004 | Winkfield | ||
| Beaton, Alice H. | b. 9-10-1893, d. 8-19-1964 | See photo | Hamilton | IO |
| Beaty, Geo L., | b.12-11- 1859, d.4-10-1943 | See photo | Whitlow,Beaty | Alabama |
| Becker, Betty, | b.4-1-1912 d.7-15-1930 | No Stone Sec N | ||
| Beckert, Addie, | b. 12-28-1874, d. 10-9-1955 | See photo | Ryder,Whitney | Illinois |
| Beckert, Joseph, | b.4-23-1866, d.2-26-1948 | See photo | New York | |
| Beckner, David L., | b. 2-27-1960, d. 5-29-1961 | See photo | Lucker | California |
| Bedford, Zona, | b. 1899, d. 1936 | See photo | ||
| Beech, Lynette Ann, | b. 7-26-1943, d. 12-19-1943 | See photo | Wanamaker,Beech | California |
| Beery, Frank Raymond, | b. 2-27-1917, d. 10-27-1975 | See photo | Colorado | |
| Beery, Genevieve, | b. 3-7-1917, d.8-15-1987 | See photo | Sentini,Senatore | MA |
| Beeson, Emma D. | b.3-20-1897, d.11-9-1961 | See photo | Illinois | |
| Bell, Betty Ann Mortensen, | b. 12-17-1928, d. 6-17-1990 | See photo | ||
| Bell, Clara Marie, | b. 8-17-1920, d. 4-8-1974 | See photo | Colorado | |
| Bell, L. F., | b. 1839, d. 1913 | See photo | ||
| Bell, Lockard E., | b. 1894, d. 1933 | See photo | ||
| Bell, Marguerite Metcalf, | b. 5-31-1901 d. 1983 | See photo | Thorton,Metcalf | California |
| Bellmoore,Martha | b. 1860 d. 1947 | See photo | ||
| Bemis, Adelaide O, | b.5-2-1871, d. 11-10-1946 | See photo | Thorne,Osburn | California |
| Bemis, Amos Frank | b. 10-25-1885, d. 10-2-1963 | See photo | Leedon | California |
| Bemis, Beatrice Bennett Hollander, | b. 3-15-1905, d. 5-10-1993 | See photo | ||
| Bemis, Bessie, | b. 10-17-1887, d. 3-19-1962 | See photo | Prothero | California |
| Bemis, Clarence Henry | b. 5-25-1899, d. 1-5-1981 | See photo | Leedom | California |
| Bemis, Ervin A., | b. 5-23-1864, d. 9-3-1946 | See photo | McCullough,Bemis | California |
| Bemis, Ervin Albert, | b. 5-14-1899, d. 3-20-1965 | See photo | Osborn | California |
| Bemis,Eva May | b. 12-5-1895 d. 7-5-1981 | See photo | Files | California |
| Bemis, George Washington, | b. 2-22-1905 | See photo | ||
| Bemis,Ila Marjorie | b. 2-26-1903 d. 9-11-1991 | See photo | Swisher,Anderson | California |
| Bemis, Levi Leroy, | b.6-4-1892, d.2-11-1979 | See photo | California | |
| Bemis, Levi A. | b. 1861, d. 1938 | See photo | ||
| Bemis, Mabel Claire, | b. 2-24-1903, d.4-16-1980 | See photo | Osborn | California |
| Bemis,Ronald Alvin | b.2-8-1928 d.2-19-1984 | See photo | Anderson | California |
| Bemis, Sadie M, | b. 1867, d. 1930 | Mother See photo | ||
| Bemis, Tressa Leona | b. 3-7-1899, d. 5-19-1985 | See photo | McCaleb,Smith | Illinois |
| Bemis, Willie T, | b. 1900, d. 1907 | Father See photo | ||
| Bennett, Albert, | b. 1870, d. 1936 | See photo | ||
| Bennett, Armond, | b. 4-6-1900, d. 3-19-1971 | |||
| Bennett, Harriet,Wolfgram | b. 6-26-1915, d.2-24-1995 | See photo | Brinck,Wolfgram | Illinois |
| Benson, Baby Girl | b. 9-15-1986 d. 9-15-1986 | See photo | Morris | California |
| Benson, Edward Earle | b. 11-29-1919, d. 12-31-1999 | US Navy WW II See photo | Nebraska | |
| Benson, Harry Eugene | b. 11-20-1894, d. 3-26-1981 | PVT US ARMY WORLD WAR I See photo | Swanson | California |
| Benson, Lou Vena, | b. 6-4-1922, d. 9-6-2000 | See photo | Blumquist,Elliot | Texas |
| Benson, Nels R. | b.3-8- 1862, d.11-30- 1945 | See photo | Nelsen,Benson | RE |
| Bernal, Michael Anthony, | b. 11-22-1988, d. 4-28-1990 | See photo | Bernal,Karwia | California |
| Bernhard,Arthur E. | b.9-20-1871 d.11-28-1963 | See photo | Illinois | |
| Bernhard,Estella | b. 1878 d. 1963 | See photo | Illinois | |
| Bernier, Laurette, | b.6-23-1911, d.3-4-1976 | See photo | New Hampshire | |
| Berryhill, Norma M., | b.10-01-1910, d.9-12-1974 | See photo | Kansas | |
| Berryhill, Willie B., | b. 5-3-1910, d. 6-8-1989 | PVT US Army WW II See photo | Stuckey | Oklahoma |
| Bever, Dallas Dean | b. 1-28-1898, d. 9-1-1953 | See photo | Helmick,Bever | Kansas |
| Bever, Pearl | b. 1902, d. 1994 | See photo | ||
| Beyer, Laura Elsie | b. 8-2-1885, d. 11-1-1946 | See photo | Heink,Koch | Illinois |
| Billingsley, Lela G. | b.8-31-1892, d. 10-9-1967 | See photo | Mann | Georgia |
| Binnell, Dona, | b. 11-4-1942, d. 10-8-1970 | See photo | California | |
| Bircher, Cora H., | b. Sep 18, 1875, d. Jun 10, 1938 | See photo | ||
| Bircher, George W., | b. Mar 15, 1868, d. Nov 6, 1954 | s/w Cora See photo | Amrick,Bircher | WV |
| Black, Eldo Edgar | b.10-6-1897 d. 7-30-1945 | See photo | Ashbeck,Black | Ohio |
| Black, Herbert, | b.5-28-1871, d.12-26-1942 | See photo | Spangler,Black | Ohio |
| Black, Susie, | b. 1874, d. no date | See photo | ||
| Blackford, Charles, | b.11-1-1875, d.12-4-1940 | See photo | Early,Blackford | Colorado |
| Blackford, Mayme, | b. 7-15-1873, d. 12-21-1961 | See photo | Mills | IO |
| Blackwell, Elsie M. | b. 7-22-1890, d. 11-4-1974 | See photo | ||
| Blackwood, Sarah, | b. d.1-31-1938 | no stone | Wilbur | |
| Blair, Anna Marie, | b. 8-15-1892, d.6-27-1981 | shared with Wilfred H. Blair See photo | Gorman | PA |
| Blair, Wilfred, H., | b.10-12-1889 d.9-12-1961 | shared with Anna Marie See photo | Brown | PE |
| Blanchard, Amy A., | b.10-20-1877, d. 3-12-1966 | See photo | Freibarg | Ohio |
| Blanchard, Arthur L, | b. 1856, d. 1929 | See photo | ||
| Blanchard, Charles, | b. 1876, d. 1937 | See photo | ||
| Blanchard, Eugene A., | b. 1853, d. 1923 | See photo | ||
| Blanchard, Nancy M., | b. 1863, d. 1916 | See photo | ||
| Blankenship, Anna C., | b. 6-21-1876, d. 7-26-1959 | See photo | Connelly,Paine | Illinois |
| Blankenship, George W, | b. 1874, d. 1939 | See photo | ||
| Blankenship, Sarah A., | b. 1886, d. 1980 | |||
| Blaylock, Rosetta, | b.8-26-1909 d.4-28-1946 | See photo | Tittle,Atkinson | Kansas |
| Bledsoe, Gerald D, | b. 1-15-1924, d. 10-29-1993 | PFC US Army WWII See photo | Hudson | California |
| Blomquist, Vena Mae, | b. 6-1-1899, d.5-23-1983 | See photo | Elliott,Harper | Texas |
| Blood, Sarah E., | b. 2-23-1846, d. 8-10-1926 | See photo | ||
| Bluff,Hilda Jenny | b. 3-7-1914 d.7-5-2004 | | Hart | |
| Boatman, Richard Andrew, | b. 3-5-1888, d. 1-24-1980 | See photo | Hopkins | Missouri |
| Boatman, Verba M, | b.2-2-1894, d.3-11-1991 | See photo | ||
| Boggess, Arkie C., | b. 1918, d. 2007 | See photo | ||
| Boggess, Robert Welch | b.8-25-1911, d.3-27-1984 | s/w Arkie C. See photo | Welch | California |
| Bohannan, Lou Emma, | b. 1863, d. 1945 | See photo | ||
| Bohnert, Belva C. | b. 12-6-1886, d. 9-3-1962 | See photo | Knowles | Missouri |
| Bohnert, Franz, | b. 1-13-1840, d. 1-12-1907 | See photo | ||
| Bohnert, Henry R. | b. 1-9-1872, d. 9-2-1949 | See photo | Eiflander,Bohnert | Missouri |
| Bohnert, Katherine, | b. 9-24-1842, d. 12-16-1906 | See photo | ||
| Bolser, Jessie, | b. 1870, d. 1929 | See photo | ||
| Booker, John B., | b. 5-6-1864, d.1-21-1942 | See photo | Howard,Booker | Indiana |
| Boothe, Hattie, | b. 1862, d. 1938 | See photo | ||
| Borror, Caywood J. | b.6-16-1930 d.1-3-2002 | See photo | ||
| Borror, Charles B. | b. 2-1-1899, d. 7-1-1977 | See photo | Ohio | |
| Borror, Josephine, | b. 2-8-1899, d.7-12- 1970 | See photo | Iowa | |
| Borst, Altie Louis | b. 6-26-1918, d. 6-30-1972 | See photo | Minnesota | |
| Borst, Edith, | b.9-5-1897, d. 6-29-1970 | See photo | BE | |
| Bougher, Minnie, | b. 1874, d.11-27-1943 | See photo | Jones,Burt | Arkansas |
| Bools, Clarence, | b. 6-1-1904, d. 8-8-1962 | See photo | Hanson | Illinois |
| Bowen, Maria, | b. 3-7-1927, d.8-5- 1964 | See photo | Grober | PO |
| Boyce,Darwin D. | b. d. | See photo | ||
| Boyce,Jessie C. | b.1-7-1872 d.5-18-1920 | See photo | ||
| Boyd, Chester V., | b. 1899, d. 1976 | See photo | ||
| Boyd, Joseph Calvin, | b. 1861, d. 1933 | s/w Rose Alice See photo | ||
| Boyd, Lilly E., | b.11-10-1873, d. 5-6-1960 | See photo | Born | EN |
| Boyd, Margaret Emma, | b. 1863, d. 1954 | See photo | ||
| Boyd, Rose Alice, | b.1-1-1879, d.9-8-1953 | See photo | Hyde | Illnois |
| Boyd, W. H., | b. 1870, d. 1932 | s/w Lilly See photo | ||
| Boyer, Lawrence Marvin, | b.12-22-1909, d.2-3-1990 | CM 3 US Coast Guard WW II See photo | Albrecht | MI |
| Boyer, Verlea Bernice, | b.7-13-1912, d. 9-7-1993 | See photo | Rigg,Scheer | MI |
| Boyle,Dolores I. | b.3-7-1920 d. 3-15-2003 | Loving Mother and Grandmother "Now at Peace See photo | ||
| Boyle, Edward C., | b. 11-19-1913, d. 10-18-1980 | AM 2 US Navy WW II See photo | Davis | Alabama |
| Boynton, Lydia, | b. No Stone | |||
| Bradway, Richard, | b. 11-4-1905, d. 2-8-1978 | See photo | Missouri | |
| Brady, Anna Geraldine | b.10-28-1914, d.4-15-1988 | See photo | Eggert,Thompson | Illinois |
| Brady, Beatrice Evelyn | b.4-16-1919, d.1-7-1997 | See obit See photo | Williamson | PA |
| Brady, Benton Strange | b.1-7-1886, d.6-29-1959 | See obit See photo | Mason,Brady | Texas |
| Brady, George Wright | b. 1-27-1914, d. 8-22-1989 | See photo | Blair | Indiana |
| Brady, Robert Lincoln | b. 4-27-1920, d. 10-18-1980 | s/w Beatrice See photo | Little | PA |
| Brand, Henry Alva | b. 6-17-1883, d. 3-18-1946 | See photo | Short,Brand | Missouri |
| Brandt, Fred Eugene, | b.12-16- 1905, d.10-29- 1977 | PVT US Army WW II See photo | PA | |
| Brandt,Helen C. | b. 1927, d. | See photo | ||
| Brannan,Donald Verner | b.4-27- 1914 d. 3-12-1983 | See photo | Bonzo | PA |
| Branson, Leonore Ann | b.6-17- 1927, d. 1-19-1985 | See photo | Bradford,Marino | MS |
| Brayton,Majorie (Bemis), | b. 7-15-1924, d. 11-30-1951 | See photo | Anderson,Bemis | California |
| Brechbill, Cora Estelle | b. 10-24-1874, d. 12-29-1955 | See photo | Thompson,Ferguson | MI |
| Brechbill, Elmer Grant | b.8-28-1872, d.1-25-1956 | See photo | Good,Brechbill | Ohio |
| Breeding, Marjorie B. | b. 1-19-1918, d. 1-29-2000 | See photo | Adams,Rice | California |
| Breeding, Paul Loyd | b. 2-12-1913, d. 10-9-1995 | s/w Marjorie See photo | Peterson | Kansas |
| Brenner, Wendell J., | b. 1916, d. 1975 | US Army See photo | ||
| Bresler, Cecil Raymond | b. Jan 9, 1897, d. Jan 16, 1946 | See photo | Sprugeon,Bresler | Missouri |
| Bresler, John E., | b.1-24- 1899, d. 7-2-1967 | Husband, dad, grand dad See photo | Spurgeon | Missouri |
| Bresler, Mayme, | b. 9-26-1901 d. 2-16-1969 | Beloved mom and grandma See photo | Brown | Missouri |
| Bresler, William M. | b.7-2- 1878, d.9-29-1942 | See photo | Slesenger,Bresler | RE |
| Bretschneider, Alfhild, | b. 10-15-1891, d.7-21- 1975 | See photo | Illinois | |
| Brewer, Ina V., | b.11-24- 1916, d. 9-28-1992 | See photo | Robinson,Leyerly | Missouri |
| Brewer, Joe B, | b. 12-3-1908, d. 74-10-1984 | See photo | Pruitt | Arkansas |
| Brewer, Justin, | b.10-12-1892, d. 6-7-1945 | See photo | Kersion,Brewer | Iowa |
| Brewer, Milburn Deurd | b. 5-19-1919, d. 10-29-1982 | 1ST Lt US Army WW II See photo | ||
| Brewer, Sarah D., | b. 5-26-1915, d. 1-24-1980 | See photo See obit | Van,Durham | Oklahoma |
| Brewer, Walter G., | b. 9-11-1913, d. 12-18-1981 | s/w Ina V See photo | Briggs | North Dakota |
| Brewster, Gordon William | b. 12-4-1884, d.9-1-1956 | See photo | Allen,Brewster | Alabama |
| Brewster, Leonard, | b. 1922, d. 1943 | See photo | ||
| Brewster, Lida Bell, | b. 1891, d. 1936 | See photo | ||
| Brier,Baby | b.7-7-1954 d. | See photo | ||
| Briggs, Addie L., | b. 1873, d. 1939 | See photo | ||
| Briggs, Fred A., | b. 5-25-1869, d. 2-7-1944 | See photo | Hicock,Briggs | Missouri |
| Brimmer, Burleigh H., | b. 12-4-1906, d. 1-25-1967 | See photo | Duss | California |
| Brimmer, Eula Maria | b. 7-15-1910, d. 1945 | See photo | Young,Ross | Indiana |
| Brimmer,H. Arthur | b.4-4-1873 d.5-5- 1947 | See photo | Wadsworth,Brimmer | WI |
| Brimmer, Harry W., | b. 1875, d. 1924 | See photo | ||
| Brimmer, Lorne, | b. 1901, d. 1937 | See photo See obit | ||
| Brimmer, Louise H. | b. 1883, d. 1936 | See photo See obit | ||
| Brimmer, Olive L., | b. 1877, d. 1918 | See photo | ||
| Bringle, Ida E., | b. 10-31-1884, d. 4-14-1952 | See photo | Pilger,Stelter | South Dakota |
| Bringle, Marion Richard | b. 8-26-1878, d. 8-17-1956 | s/w Ida E. See photo | Blanchard,Bringle | Kansas |
| Briones, Mark Andrew, | b. 9-8-1965, d. 2-22-1985 | See photo | Robles | |
| Britsch, Mae Harriet | b. 12-22-1903, d. 9-1-2000 | See photo | Johnson,Hooker | North Dakota |
| Bromell, Rene, | no stone | |||
| Brooks, Author, | No stone | |||
| Broshahan, Cyndee, | b. 3-31-1957, d. no date | See photo | ||
| Brosnahan, Steve, | b. 8-15-1955, d. 6-5-1994 | s/w Cyndee See photo | ||
| Brown Gladys Lydia | b. 4-1-1924, d. 10-17-1994 | Beaver,Ross | Oklahoma | |
| Brown, , | 1904 | See photo | ||
| Brown, Allan H., | b. 1907, d. 1928 | See photo | ||
| Brown, Allison, | b. 1850, d. 1944 | See photo | ||
| Brown,Cedric Ezekiel | b.2-4-1984 d.5-2008 | See obit | Beaver,Ross | Oklahoma |
| Brown, Celia Romo, | b.9-7-1902, d.4-6- 1983 | See photo | Munguia,Aguirre | California |
| Brown,Clinton "Douglas" | b.7-16-1958 d. 4-16-2004 | See photo | ||
| Brown, Don S., | b. 7-17-1879, d. 5-6-1958 | See photo | Kansas | |
| Brown,Edwin R. | b. 4-27-1916 d. 8-9-2002 | shared with Elizabeth See photo | ||
| Brown, Elizabeth L. | b.9-8-1913 d. | shared with Edwin R. See photo | ||
| Brown, Emily H., | b. 9-27-1870, d.8-2-1943 | See photo | Hare,Bowden | RE |
| Brown, Emily B. | b. 1893, d. 1974 | See photo | ||
| Brown, Florence C., | b. 1898, d. 1909 | See photo | ||
| Brown, George, | b. 2-17-1907, d.9-11-1982 | See photo | Ford | MA |
| Brown,Gladys Lydia | b.4-1-1924 d. 10-17-1994 | See photo | Beaver,Ross | Oklahoma |
| Brown, Harry Earl, | b. May 18, 1882, d. Jun 7, 1946 | California PVT Gen Serv Inf WWI See photo | ||
| Brown, Helena, | b. 1-19-1913, d. 9-7-1985, Sec M | See photo | Gay,Rogers | MA |
| Brown, Jackie Renee | b.1-19-1963, d.12-1-1979 | Wife and Mother See photo See obit | Little | California |
| Brown, James Jr., | b. 1-8-1920, d. 3-20-1971 | TEXAS CPL ARMY AIR FORCES WORLD WAR II See photo | ||
| Brown, Jessie C., | b. 1-7-1872, d. 5-18-1920 | Metchem,Brown | Missouri | |
| Brown, John William | b. 1-3-1885, d. 5-12-1958 | See photo | ||
| Brown, Katherine, | b. 12-26-1885, d. 8-3-1964 | |||
| Brown, Lavina A., | b. 1844, d. 1923 | s/w Jessie C. See photo | ||
| Brown, Lindsey, | b. 1852, d. 1932 | See photo | ||
| Brown, Lizzie, | b. 1853, d. 1920 | |||
| Brown, Louis J. | b. 1-11-1870, d. 12-1-1945 | See photo | Pyle,Brown | Arkansas |
| Brown, Mary Belle | b.10-29 1899, d. | See photo | ||
| Brown, Mollie, | b. 12-30-1870, d. 6-25-1940 | |||
| Brown, Nora, | b. 1872, d. 1914 | See photo | ||
| Brown, Ralph Lee | b.6-3-1895, d.1-4-1964 | See photo | ||
| Brown, Ross, | b. 1918, d. 1966 | See photo | ||
| Brown, William L., | b. 6-29-1920, d. 8-4-1970 | SGT US ARMY See photo | ||
| Brown, William J., | b. 1862, d. 1948 | See photo | ||
| Brown, W.H. Jackson, | b. 8-1922 d. 4-1929 | Colton, California, Princeton, Ontario, Canada See photo | ||
| Brownfield, Cecile C, | b.1-22-1884, d.10-28-1972 | See photo | ||
| Brownfield, William Young | b. 3-3-1882, d.6-21-1954 | See photo | Young,Brownfield | Iowa |
| Brozka, Emil C., | b. 8-12-1897, d. 11-1-1959 | Beloved Husband See photo | Stroble,Brozka | Ohio |
| Bruccheri, Sue, | b. 8-25-1943, d. 3-12-1999 | See photo | Strong,Topel | Ohio |
| Bruce, Ernest Paul, | b.12-02-1895, d. 8-28-1973 | See photo | Indiana | |
| Bruce, Irma H., | b. 1876, d. 1938 | See photo | ||
| Bruce, Lillian Marie | b. 9-22-1901, d. 2-2-1993 | See photo | Colins,Taylor | Indiana |
| Bruce, Robert P, | b. 1-19-1925, d. 8-16-1980 | See photo | Taylor | Indiana |
| Brunner, Elizabeth, | b. 4-23-1902, d. 9-10-1945 | See photo | Griffiths,Corns | PA |
| Brunner, John Arno | b. 11-13-1942, d. 7-5-1972 | See photo | ||
| Brunson, Hazel, | b. 3-4-1913, d. 1-17-1982 | See photo | Rush,Cain | IA |
| Brunson, Merrill, | b. 5-12-1911, d. 7-6-1988 | See photo | Smith | South Dakota |
| Bryson, Emma Alice | b. 11-9-1860, d. 2-10-1946 | At Rest See photo | Pettit,Brown | Missouri |
| Bryson, Joseph S., | b. 1856, d. 1937 | Asleep with Jesus See photo | ||
| Buchanan, George W., | b.9-2-1860, d.1-16-1950 | s/w Jane, Father,See photo See obit | Hackney,Buchanan | Arkansas |
| Buchanan, Jane, | b. 1859, d. 1962 | Mother, s/w George W See photo | ||
| Buchner, Alma M., | b. 12-21-1902, d.12-1-1980 | See photo | Peterson,Mortenson | Nebraska |
| Buchwalter, Ralph Nelson | b. 10-5-1888, d. 8-22-1965 | See photo | Witcomb, | KA |
| Buchwalter, Sybil McKnight | b.9-26-1902, d.6-28-1978 | See photo | ||
| Buckman, Minnie Bertha | b. 11-21-1886, d. 5-18-1941 | Phfansmith,Drager | North Dakota | |
| Buckman, Norris, | b.3-27-1880, d.5-24-1956 | Iowa | ||
| Buckman, Sarah A., | b. 2-6-1886, d. 1-22-1980 | See photo | Goddard,Searle | RE |
| Bunch, Ethel Gladys | b. 3-7-1887, d. 2-12-1990 | See photo | Abbey,Cain | Missouri |
| Bunch, Lewis Earl | b. 2-11-1886, d. 6-20-1953 | at rest until the resurrection See photo | Salinon,Bunch | Kansas |
| Bunting, Samuel J., | b. 1852, d. 1925 | See photo | ||
| Burdick, John S., | b. 1849, d. 1928 | See photo | ||
| Burdick, Mary A., | b. 1848, d. 1922 | See photo | ||
| Burk, John Michael Sr., | b.2-27-1913, d.2-19-1990 | See photo | Nebraska | |
| Burkhardt, Edward Paul, | b. 7-22-1915, d. 6-1-1984 | M Sgt US Army WW II See photo | Schmitz, | Missouri |
| Burkhardt, Yvonne Marie, | 6-16-1928 | See obit See photo | ||
| Burkland, Molly, | b. 1-12-1912, d. 9-17-1976 | See photo | Missouri | |
| Burkland, Ronald, | b. 9-7-1906 d. 11-18-1977 | See photo | Yound,Davis | TN |
| Burmeister, Robert, | b. 4-23-1903, d. 8-13-1965 | See photo | ||
| Burmeister, Robert M. | b. 1883 d. 1965 | See photo | MI | |
| Burmeister,Flora Davis | 12-26-1985 | See obit | MI | |
| Burnach,Daniel Michael | b.3-12-1987 d. 6-21-1991 | See photo See obit | Ceniceros | California |
| Burns, Ruby Nichols | b. 1912, d. 1973 | See photo | ||
| Burrell, Marie H., | b. 1899, d. 1985 | |||
| Burrington, William S., | b. 7-3-1862, d. 7-11-1943 | See photo | Waterman,Rice | OH |
| Burrington, Hattie, | b. 8-15-1863, d. 6-17-1944 | See photo | Spafford,Burrington | WI |
| Burt,Lyman | b. 1857 d. 1921 | See photo | ||
| Busby, Edna, | b. 1886, d. 1927 | See photo | ||
| Busby, Harold, | b. 1910, d. 1926 | See photo | ||
| Busby, Jesse, | b. 1885, d.1919 | See photo | ||
| Buscarino, Thomas Anthony | b. 10-22-1934, d. 8-13-1980 | See photo | Hossu | New York |
| Bush, Paul L | b. 1947, d. 1976, | Sec M TSGT US AIR FORCE VIETNAM See photo | ||
| Bushey, Tyler Jacob, | b. 8-31-1990, d. 12-22-1991 | See photo | Rizzi | California |
| Bussell, Clifford N., | b.5-9-1905, d.1-24-1970 | See photo | Kansas | |
| Bussell, Lena Mae | b. 10-25-1907, d.1-21-1996, | s/w Clifford N. See photo | Nichols,McLaughlin | Missouri |
| Butler, Edra L, | b. 7-26-1905, d. 5-19-1996 | Crousore,Hawkins | Indiana | |
| Butler, Glenn Jethro | b. 7-28-1898, d. 8-11-1981 | See photo | Overman | |
| Butler, Mamie Tennessee | b. 3-1-1860, d. 6-26-1946 | first husband was Benjamin Franklin Marshall See photo | Tillery,Atchley | Tennessee |
